Most differences in results are within chance.They do not justify criticizing players.

Rankings · 56 players in all

Rankings

Choose a metric to rank eligible players and see who leads and by how much.

Points per gameEstimate · best first (higher is better) · Career · 50 players

  1. #1 Yu Suzuki +4.2
  2. #2 Hiroshi Daigo +3.1
  3. #3 Arisa Date +2.8
  4. #4 Futoshi Watanabe +2.8
  5. #5 Hisato Sasaki +2.4
  6. #6 Kei Nakabayashi +2.2
  7. #7 Ken Sonoda +2.0
  8. #8 Geki Shimoishi +1.8
  9. #9 Akina Mizuhara +1.6
  10. #10 Genta Takeuchi +1.6
  11. #11 Takaharu Ooi +1.4
  12. #12 Sho Shiratori +1.4
  13. #13 Tomohiro Honda +1.3
  14. #14 Seiichi Kondo +1.2
  15. #15 Kenji Katsumata +1.1
  16. #16 Shingo Hori +1.1
  17. #17 Kosuke Nagai +1.0
  18. #18 Saki Kurosawa +1.0
  19. #19 Namba Shibukawa +1.0
  20. #20 Kazunori Takizawa +0.9
  21. #21 Makoto Sawazaki +0.5
  22. #22 Maki Asami +0.2
  23. #23 Taro Suzuki +0.1
  24. #24 Aki Nikaido 0.0
  25. #25 Kazuma Ishii -0.2
  26. #26 Kotaro Uchikawa -0.2
  27. #27 Rio Tojyo -0.2
  28. #28 Naoki Setokuma -0.3
  29. #29 Go Kobayashi -0.3
  30. #30 Daisuke Suzuki -0.5
  31. #31 Yoshihiro Matsumoto -0.6
  32. #32 Jun Murakami -0.7
  33. #33 HIRO Shibata -0.9
  34. #34 Yuumi Uotani -0.9
  35. #35 Sayaka Okada -0.9
  36. #36 Takaya Matsugase -1.2
  37. #37 Hiroe Sugawara -1.3
  38. #38 Aiko Hinata -1.5
  39. #39 Yudai Maehara -1.5
  40. #40 Koshin Asakura -1.5
  41. #41 Sayaka Kayamori -1.6
  42. #42 Satoshi Fujisaki -1.6
  43. #43 Takaki Asai -1.7
  44. #44 Mari Takamiya -1.8
  45. #45 Kanako Maruyama -1.9
  46. #46 Masatoshi Sarukawa -2.0
  47. #47 Rumi Nikaido -2.3
  48. #48 Kana Nakada -2.6
  49. #49 Nobuhiro Ishibashi -2.6
  50. #50 Masato Hagiwara -7.5

* Ranked by the Estimate, not the actual record, so a lucky short run does not top the table. Bars run from the league average, longer to the right toward the good side (for style metrics, the chosen order). Hover to see the 90% interval of the estimate. Players with close estimates could well be the other way round. Players with 40+ career games, or 10+ games in the season.