Ratings · Tenhou R style · 1,948 games
Ratings
Every M.League game in order, each updating the rating with Tenhou's formula. A simple way to follow the results; most of its ups and downs are luck.
To judge skill, use the Skill estimate, which takes luck out. A high rating is no proof of skill. Switched to “Luck removed”, the same formula takes the points with the luck of the deal, the draws and the ura-dora taken out in place of the rank points: a reference, not Tenhou's R, and the luck that is not measured stays in.
Coursein the league's order of games, up to four players
Akasaka Drivens
BEAST X
SEGA SAMMY Phoenix
U-NEXT Pirates
Shibuya ABEMAS
KONAMI Mahjong Fight Club
TEAM RAIDEN
EX Furinkazan
KADOKAWA Sakura Knights
EARTH JETS
Former players (16)
The horizontal axis is the league's games in order, marked at each season's start; the darker line is the starting 1500. Over 20 to 40 games a season, most of the ups and downs come from the draws and the deals.
Current ratings40+ career games, 49 players
| Place | Player | Course | Now | Lowest – highest | Games |
|---|---|---|---|---|---|
| 1 | Sonoda KenAkasaka Drivens | 1,712+212 | 1,328 – 1,750 | 288 | |
| 2 | Watanabe FutoshiAkasaka Drivens | 1,707+207 | 1,490 – 1,718 | 114 | |
| 3 | Shimoishi GekiBEAST X | 1,678+178 | 1,464 – 1,768 | 49 | |
| 4 | Daigo HiroshiSEGA SAMMY Phoenix | 1,678+178 | 1,394 – 1,763 | 107 | |
| 5 | Suzuki YuU-NEXT Pirates | 1,671+171 | 1,469 – 1,858 | 140 | |
| 6 | Shiratori ShoShibuya ABEMAS | 1,655+155 | 1,331 – 1,704 | 262 | |
| 7 | Takeuchi GentaSEGA SAMMY Phoenix | 1,641+141 | 1,530 – 1,710 | 80 | |
| 8 | Sasaki HisatoKONAMI Mahjong Fight Club | 1,636+136 | 1,376 – 1,681 | 304 | |
| 9 | Nakabayashi KeiU-NEXT Pirates | 1,629+129 | 1,446 – 1,805 | 142 | |
| 10 | Kurosawa SakiTEAM RAIDEN | 1,617+117 | 1,426 – 1,662 | 240 | |
| 11 | Nikaido AkiEX Furinkazan | 1,595+95 | 1,367 – 1,603 | 240 | |
| 12 | Honda TomohiroTEAM RAIDEN | 1,594+94 | 1,362 – 1,657 | 178 | |
| 13 | Shibukawa NambaFormer M.League player | 1,593+93 | 1,413 – 1,642 | 123 | |
| 14 | Nagai KosukeEX Furinkazan | 1,585+85 | 1,526 – 1,766 | 44 | |
| 15 | Katsumata KenjiEX Furinkazan | 1,577+77 | 1,392 – 1,745 | 282 | |
| 16 | Ooi TakaharuShibuya ABEMAS | 1,564+64 | 1,453 – 1,730 | 269 | |
| 17 | Mizuhara AkinaU-NEXT Pirates | 1,557+57 | 1,411 – 1,717 | 182 | |
| 18 | Uchikawa KotaroEX Furinkazan | 1,549+49 | 1,385 – 1,669 | 224 | |
| 19 | Setokuma NaokiTEAM RAIDEN | 1,541+41 | 1,285 – 1,574 | 253 | |
| 20 | Ishii KazumaEARTH JETS | 1,531+31 | 1,493 – 1,659 | 43 | |
| 21 | Kondo SeiichiFormer M.League player | 1,530+30 | 1,448 – 1,715 | 129 | |
| 22 | Date ArisaKONAMI Mahjong Fight Club | 1,523+23 | 1,499 – 1,748 | 153 | |
| 23 | Sawazaki MakotoFormer M.League player | 1,510+10 | 1,388 – 1,645 | 109 | |
| 24 | Asami MakiAkasaka Drivens | 1,508+8 | 1,362 – 1,632 | 73 | |
| 25 | Takizawa KazunoriKONAMI Mahjong Fight Club | 1,504+4 | 1,405 – 1,622 | 281 | |
| 26 | Tojyo RioBEAST X | 1,501+1 | 1,441 – 1,649 | 105 | |
| 27 | Takamiya MariKONAMI Mahjong Fight Club | 1,491−9 | 1,352 – 1,510 | 216 | |
| 28 | Suzuki DaisukeBEAST X | 1,487−13 | 1,335 – 1,548 | 99 | |
| 29 | Hori ShingoKADOKAWA Sakura Knights | 1,464−36 | 1,429 – 1,711 | 219 | |
| 30 | Hinata AikoShibuya ABEMAS | 1,462−38 | 1,462 – 1,659 | 165 | |
| 31 | Nakada KanaBEAST X | 1,456−44 | 1,201 – 1,511 | 75 | |
| 32 | Uotani YuumiFormer M.League player | 1,456−44 | 1,402 – 1,677 | 175 | |
| 33 | Murakami JunFormer M.League player | 1,444−56 | 1,426 – 1,746 | 134 | |
| 34 | Maehara YudaiFormer M.League player | 1,435−65 | 1,413 – 1,576 | 82 | |
| 35 | Asakura KoshinU-NEXT Pirates | 1,431−69 | 1,385 – 1,617 | 109 | |
| 36 | Matsumoto YoshihiroShibuya ABEMAS | 1,431−69 | 1,328 – 1,669 | 258 | |
| 37 | Asai TakakiFormer M.League player | 1,429−71 | 1,384 – 1,521 | 59 | |
| 38 | Kayamori SayakaSEGA SAMMY Phoenix | 1,427−73 | 1,346 – 1,600 | 224 | |
| 39 | Suzuki TaroAkasaka Drivens | 1,416−84 | 1,393 – 1,634 | 256 | |
| 40 | Sugawara HiroeFormer M.League player | 1,415−85 | 1,404 – 1,533 | 46 | |
| 41 | Sarukawa MasatoshiFormer M.League player | 1,411−90 | 1,367 – 1,578 | 53 | |
| 42 | Kobayashi GoFormer M.League player | 1,409−91 | 1,409 – 1,707 | 241 | |
| 43 | Matsugase TakayaFormer M.League player | 1,402−98 | 1,399 – 1,662 | 128 | |
| 44 | Fujisaki SatoshiFormer M.League player | 1,400−100 | 1,395 – 1,558 | 44 | |
| 45 | Maruyama KanakoFormer M.League player | 1,384−116 | 1,307 – 1,531 | 47 | |
| 46 | Nikaido RumiFormer M.League player | 1,383−117 | 1,308 – 1,528 | 87 | |
| 47 | Okada SayakaKADOKAWA Sakura Knights | 1,379−121 | 1,324 – 1,569 | 170 | |
| 48 | Ishibashi NobuhiroFormer M.League player | 1,371−129 | 1,371 – 1,565 | 92 | |
| 49 | Hagiwara MasatoTEAM RAIDEN | 1,307−193 | 1,160 – 1,513 | 237 | |
| Place | Player | Course | Now | Lowest – highest | Games |
|---|---|---|---|---|---|
| 1 | Suzuki YuU-NEXT Pirates | 1,789+289 | 1,451 – 1,872 | 140 | |
| 2 | Sonoda KenAkasaka Drivens | 1,674+174 | 1,431 – 1,726 | 288 | |
| 3 | Shibukawa NambaFormer M.League player | 1,668+168 | 1,445 – 1,719 | 123 | |
| 4 | Daigo HiroshiSEGA SAMMY Phoenix | 1,657+157 | 1,374 – 1,723 | 107 | |
| 5 | Watanabe FutoshiAkasaka Drivens | 1,649+149 | 1,503 – 1,725 | 114 | |
| 6 | Takeuchi GentaSEGA SAMMY Phoenix | 1,629+129 | 1,530 – 1,741 | 80 | |
| 7 | Sasaki HisatoKONAMI Mahjong Fight Club | 1,620+120 | 1,341 – 1,689 | 304 | |
| 8 | Shimoishi GekiBEAST X | 1,614+114 | 1,463 – 1,705 | 49 | |
| 9 | Nakabayashi KeiU-NEXT Pirates | 1,593+93 | 1,380 – 1,720 | 142 | |
| 10 | Nagai KosukeEX Furinkazan | 1,579+79 | 1,501 – 1,717 | 44 | |
| 11 | Honda TomohiroTEAM RAIDEN | 1,578+78 | 1,405 – 1,686 | 178 | |
| 12 | Shiratori ShoShibuya ABEMAS | 1,575+75 | 1,376 – 1,672 | 262 | |
| 13 | Mizuhara AkinaU-NEXT Pirates | 1,571+71 | 1,426 – 1,757 | 182 | |
| 14 | Nikaido AkiEX Furinkazan | 1,569+69 | 1,259 – 1,578 | 240 | |
| 15 | Uchikawa KotaroEX Furinkazan | 1,559+59 | 1,360 – 1,739 | 224 | |
| 16 | Asami MakiAkasaka Drivens | 1,556+56 | 1,432 – 1,708 | 73 | |
| 17 | Takizawa KazunoriKONAMI Mahjong Fight Club | 1,554+54 | 1,418 – 1,718 | 281 | |
| 18 | Ooi TakaharuShibuya ABEMAS | 1,551+51 | 1,426 – 1,706 | 269 | |
| 19 | Katsumata KenjiEX Furinkazan | 1,540+40 | 1,463 – 1,801 | 282 | |
| 20 | Kondo SeiichiFormer M.League player | 1,539+39 | 1,432 – 1,724 | 129 | |
| 21 | Asai TakakiFormer M.League player | 1,539+39 | 1,368 – 1,539 | 59 | |
| 22 | Ishii KazumaEARTH JETS | 1,537+37 | 1,522 – 1,668 | 43 | |
| 23 | Hori ShingoKADOKAWA Sakura Knights | 1,537+37 | 1,500 – 1,764 | 219 | |
| 24 | Suzuki DaisukeBEAST X | 1,534+34 | 1,331 – 1,574 | 99 | |
| 25 | Sawazaki MakotoFormer M.League player | 1,527+27 | 1,382 – 1,618 | 109 | |
| 26 | Setokuma NaokiTEAM RAIDEN | 1,509+9 | 1,264 – 1,587 | 253 | |
| 27 | Asakura KoshinU-NEXT Pirates | 1,506+6 | 1,476 – 1,727 | 109 | |
| 28 | Matsumoto YoshihiroShibuya ABEMAS | 1,498−3 | 1,384 – 1,665 | 258 | |
| 29 | Uotani YuumiFormer M.League player | 1,495−5 | 1,463 – 1,831 | 175 | |
| 30 | Takamiya MariKONAMI Mahjong Fight Club | 1,480−20 | 1,263 – 1,515 | 216 | |
| 31 | Kurosawa SakiTEAM RAIDEN | 1,480−20 | 1,367 – 1,598 | 240 | |
| 32 | Suzuki TaroAkasaka Drivens | 1,476−24 | 1,344 – 1,683 | 256 | |
| 33 | Maehara YudaiFormer M.League player | 1,469−31 | 1,355 – 1,559 | 82 | |
| 34 | Date ArisaKONAMI Mahjong Fight Club | 1,457−43 | 1,455 – 1,623 | 153 | |
| 35 | Murakami JunFormer M.League player | 1,451−49 | 1,408 – 1,680 | 134 | |
| 36 | Kobayashi GoFormer M.League player | 1,442−58 | 1,402 – 1,741 | 241 | |
| 37 | Okada SayakaKADOKAWA Sakura Knights | 1,442−58 | 1,389 – 1,711 | 170 | |
| 38 | Nikaido RumiFormer M.League player | 1,437−63 | 1,363 – 1,568 | 87 | |
| 39 | Sugawara HiroeFormer M.League player | 1,435−65 | 1,401 – 1,560 | 46 | |
| 40 | Sarukawa MasatoshiFormer M.League player | 1,434−66 | 1,390 – 1,619 | 53 | |
| 41 | Maruyama KanakoFormer M.League player | 1,409−91 | 1,365 – 1,529 | 47 | |
| 42 | Matsugase TakayaFormer M.League player | 1,406−94 | 1,392 – 1,747 | 128 | |
| 43 | Kayamori SayakaSEGA SAMMY Phoenix | 1,395−105 | 1,285 – 1,568 | 224 | |
| 44 | Hinata AikoShibuya ABEMAS | 1,395−105 | 1,395 – 1,657 | 165 | |
| 45 | Hagiwara MasatoTEAM RAIDEN | 1,389−111 | 1,153 – 1,512 | 237 | |
| 46 | Fujisaki SatoshiFormer M.League player | 1,382−118 | 1,382 – 1,554 | 44 | |
| 47 | Nakada KanaBEAST X | 1,351−149 | 1,225 – 1,508 | 75 | |
| 48 | Tojyo RioBEAST X | 1,350−151 | 1,300 – 1,539 | 105 | |
| 49 | Ishibashi NobuhiroFormer M.League player | 1,326−174 | 1,326 – 1,552 | 92 | |
The course is the rating after each game, on one scale for everyone. The band runs from the lowest to the highest rating, the dot is the current one, and the thin line is the starting 1500.
How it is computed
The idea is simple:
- Win and it goes up, lose and it goes down: most for 1st, least for 4th.
- Beating strong opponents lifts it more and losing to weaker ones drops it more: the higher the table's ratings, the more a win is worth.
- It moves a lot over the first few dozen games and less with each game after that.
As a formula, after each game it changes by (Tenhou's formula):
game factor × (place points + (table average − own rating) ÷ 40)
- Place points are +30, +10, −10 and −30 for 1st to 4th; tied players share the points of the places they cover.
- The game factor is 1 − 0.002 × games played (0.2 from 400 games on), so the first games move it most.
- The table average is the four players' mean rating before the game: beating strong opponents lifts it more, losing to weaker ones drops it more.
- Every regular-season, semifinal and final game counts, in the order played.
- “Luck removed” uses the game's points with the luck taken out (less the luck of the deal, the draws and the ura-dora) in place of the rank points, scaled to the same spread as the rank points and set to sum to zero at the table, in the same formula.