Ratings · Tenhou R style · 2,052 games
Ratings
Ratings are updated in game order using Tenhou's formula. They offer a simple way to follow results, but luck accounts for most of their ups and downs.
To judge skill, use the Skill estimate, which takes luck out. A high rating is no proof of skill. Switched to “Luck removed”, the same formula takes the points with the luck of the deal, the draws and the ura-dora taken out in place of the rank points: a reference, not Tenhou's R, and the luck that is not measured stays in.
Coursein the league's order of games, up to four players
Akasaka Drivens
SEGA SAMMY Phoenix
TEAM RAIDEN
U-NEXT Pirates
Shibuya ABEMAS
KONAMI MAH-JONG FIGHT CLUB
BEAST X
EX Furinkazan
KADOKAWA Sakura Knights
EARTH JETS
Former players (16)
The horizontal axis is the league's games in order, marked at each season's start; the darker line is the starting 1500. Over 20 to 40 games a season, most of the ups and downs come from the draws and the deals.
Current ratings40+ career games, 51 players
| Place | Player | Course | Now | Lowest – highest | Games |
|---|---|---|---|---|---|
| 1 | Futoshi WatanabeAkasaka Drivens | 1,737+237 | 1,490 – 1,767 | 126 | |
| 2 | Hiroshi DaigoSEGA SAMMY Phoenix | 1,731+231 | 1,394 – 1,763 | 120 | |
| 3 | Tomohiro HondaTEAM RAIDEN | 1,677+177 | 1,362 – 1,677 | 190 | |
| 4 | Yu SuzukiU-NEXT Pirates | 1,661+161 | 1,469 – 1,858 | 151 | |
| 5 | Ken SonodaAkasaka Drivens | 1,646+146 | 1,328 – 1,750 | 299 | |
| 6 | Sho ShiratoriShibuya ABEMAS | 1,638+138 | 1,331 – 1,704 | 270 | |
| 7 | Kei NakabayashiU-NEXT Pirates | 1,635+135 | 1,446 – 1,805 | 153 | |
| 8 | Hisato SasakiKONAMI MAH-JONG FIGHT CLUB | 1,628+128 | 1,376 – 1,681 | 316 | |
| 9 | Naoki SetokumaTEAM RAIDEN | 1,628+128 | 1,285 – 1,634 | 265 | |
| 10 | Geki ShimoishiBEAST X | 1,601+101 | 1,464 – 1,768 | 61 | |
| 11 | Namba ShibukawaFormer M.League player | 1,593+93 | 1,413 – 1,642 | 123 | |
| 12 | Kenji KatsumataEX Furinkazan | 1,583+83 | 1,392 – 1,745 | 293 | |
| 13 | Aki NikaidoEX Furinkazan | 1,578+78 | 1,367 – 1,603 | 247 | |
| 14 | Genta TakeuchiSEGA SAMMY Phoenix | 1,577+77 | 1,530 – 1,710 | 92 | |
| 15 | Saki KurosawaTEAM RAIDEN | 1,576+76 | 1,426 – 1,662 | 249 | |
| 16 | Arisa DateKONAMI MAH-JONG FIGHT CLUB | 1,555+55 | 1,499 – 1,748 | 164 | |
| 17 | Takaharu OoiShibuya ABEMAS | 1,540+40 | 1,453 – 1,730 | 281 | |
| 18 | Kosuke NagaiEX Furinkazan | 1,535+35 | 1,503 – 1,766 | 55 | |
| 19 | Maki AsamiAkasaka Drivens | 1,534+34 | 1,362 – 1,632 | 82 | |
| 20 | HIRO ShibataEARTH JETS | 1,534+34 | 1,324 – 1,534 | 44 | |
| 21 | Seiichi KondoFormer M.League player | 1,531+31 | 1,448 – 1,715 | 129 | |
| 22 | Kotaro UchikawaEX Furinkazan | 1,518+18 | 1,385 – 1,669 | 235 | |
| 23 | Akina MizuharaU-NEXT Pirates | 1,514+14 | 1,411 – 1,717 | 191 | |
| 24 | Shingo HoriKADOKAWA Sakura Knights | 1,513+13 | 1,429 – 1,711 | 230 | |
| 25 | Makoto SawazakiFormer M.League player | 1,510+10 | 1,388 – 1,645 | 109 | |
| 26 | Daisuke SuzukiBEAST X | 1,508+8 | 1,335 – 1,548 | 109 | |
| 27 | Kazunori TakizawaKONAMI MAH-JONG FIGHT CLUB | 1,507+7 | 1,405 – 1,622 | 291 | |
| 28 | Mari TakamiyaKONAMI MAH-JONG FIGHT CLUB | 1,500−1 | 1,352 – 1,510 | 225 | |
| 29 | Rio TojyoBEAST X | 1,475−26 | 1,441 – 1,649 | 117 | |
| 30 | Kazuma IshiiEARTH JETS | 1,474−26 | 1,474 – 1,659 | 56 | |
| 31 | Yoshihiro MatsumotoShibuya ABEMAS | 1,470−30 | 1,328 – 1,669 | 272 | |
| 32 | Sayaka OkadaKADOKAWA Sakura Knights | 1,459−41 | 1,324 – 1,569 | 180 | |
| 33 | Yuumi UotaniFormer M.League player | 1,456−44 | 1,402 – 1,677 | 175 | |
| 34 | Kana NakadaBEAST X | 1,446−54 | 1,201 – 1,511 | 81 | |
| 35 | Jun MurakamiFormer M.League player | 1,444−56 | 1,426 – 1,746 | 134 | |
| 36 | Taro SuzukiAkasaka Drivens | 1,443−57 | 1,393 – 1,634 | 266 | |
| 37 | Sayaka KayamoriSEGA SAMMY Phoenix | 1,438−62 | 1,346 – 1,600 | 234 | |
| 38 | Yudai MaeharaFormer M.League player | 1,434−66 | 1,413 – 1,576 | 82 | |
| 39 | Takaki AsaiFormer M.League player | 1,429−71 | 1,384 – 1,521 | 59 | |
| 40 | Koshin AsakuraU-NEXT Pirates | 1,419−81 | 1,385 – 1,617 | 120 | |
| 41 | Aiko HinataShibuya ABEMAS | 1,415−85 | 1,415 – 1,659 | 171 | |
| 42 | Hiroe SugawaraFormer M.League player | 1,415−85 | 1,404 – 1,533 | 46 | |
| 43 | Shota AkutsuKADOKAWA Sakura Knights | 1,412−88 | 1,378 – 1,531 | 40 | |
| 44 | Masatoshi SarukawaFormer M.League player | 1,411−90 | 1,367 – 1,578 | 53 | |
| 45 | Go KobayashiFormer M.League player | 1,409−91 | 1,409 – 1,707 | 241 | |
| 46 | Takaya MatsugaseFormer M.League player | 1,402−98 | 1,399 – 1,662 | 128 | |
| 47 | Satoshi FujisakiFormer M.League player | 1,400−100 | 1,395 – 1,558 | 44 | |
| 48 | Kanako MaruyamaFormer M.League player | 1,384−116 | 1,307 – 1,531 | 47 | |
| 49 | Rumi NikaidoFormer M.League player | 1,383−117 | 1,308 – 1,528 | 87 | |
| 50 | Nobuhiro IshibashiFormer M.League player | 1,371−129 | 1,371 – 1,565 | 92 | |
| 51 | Masato HagiwaraTEAM RAIDEN | 1,222−278 | 1,160 – 1,513 | 246 | |
| Place | Player | Course | Now | Lowest – highest | Games |
|---|---|---|---|---|---|
| 1 | Yu SuzukiU-NEXT Pirates | 1,796+296 | 1,451 – 1,872 | 151 | |
| 2 | Hiroshi DaigoSEGA SAMMY Phoenix | 1,721+221 | 1,374 – 1,731 | 120 | |
| 3 | Futoshi WatanabeAkasaka Drivens | 1,682+182 | 1,503 – 1,725 | 126 | |
| 4 | Tomohiro HondaTEAM RAIDEN | 1,679+179 | 1,404 – 1,686 | 190 | |
| 5 | Namba ShibukawaFormer M.League player | 1,668+168 | 1,445 – 1,719 | 123 | |
| 6 | Hisato SasakiKONAMI MAH-JONG FIGHT CLUB | 1,614+114 | 1,341 – 1,688 | 316 | |
| 7 | Geki ShimoishiBEAST X | 1,598+98 | 1,463 – 1,706 | 61 | |
| 8 | Ken SonodaAkasaka Drivens | 1,598+98 | 1,431 – 1,726 | 299 | |
| 9 | Shingo HoriKADOKAWA Sakura Knights | 1,596+96 | 1,500 – 1,764 | 230 | |
| 10 | Naoki SetokumaTEAM RAIDEN | 1,594+94 | 1,263 – 1,598 | 265 | |
| 11 | Genta TakeuchiSEGA SAMMY Phoenix | 1,594+94 | 1,530 – 1,742 | 92 | |
| 12 | HIRO ShibataEARTH JETS | 1,583+83 | 1,380 – 1,583 | 44 | |
| 13 | Sho ShiratoriShibuya ABEMAS | 1,569+69 | 1,375 – 1,672 | 270 | |
| 14 | Kei NakabayashiU-NEXT Pirates | 1,558+58 | 1,379 – 1,721 | 153 | |
| 15 | Kosuke NagaiEX Furinkazan | 1,556+56 | 1,501 – 1,717 | 55 | |
| 16 | Aki NikaidoEX Furinkazan | 1,555+55 | 1,259 – 1,578 | 247 | |
| 17 | Kazunori TakizawaKONAMI MAH-JONG FIGHT CLUB | 1,553+53 | 1,418 – 1,718 | 291 | |
| 18 | Takaki AsaiFormer M.League player | 1,539+39 | 1,368 – 1,539 | 59 | |
| 19 | Seiichi KondoFormer M.League player | 1,538+38 | 1,431 – 1,720 | 129 | |
| 20 | Maki AsamiAkasaka Drivens | 1,537+37 | 1,432 – 1,712 | 82 | |
| 21 | Daisuke SuzukiBEAST X | 1,535+35 | 1,331 – 1,574 | 109 | |
| 22 | Kenji KatsumataEX Furinkazan | 1,532+32 | 1,463 – 1,802 | 293 | |
| 23 | Makoto SawazakiFormer M.League player | 1,527+27 | 1,382 – 1,619 | 109 | |
| 24 | Akina MizuharaU-NEXT Pirates | 1,522+22 | 1,426 – 1,757 | 191 | |
| 25 | Kotaro UchikawaEX Furinkazan | 1,521+21 | 1,361 – 1,740 | 235 | |
| 26 | Yoshihiro MatsumotoShibuya ABEMAS | 1,507+7 | 1,384 – 1,665 | 272 | |
| 27 | Takaharu OoiShibuya ABEMAS | 1,506+6 | 1,426 – 1,706 | 281 | |
| 28 | Yuumi UotaniFormer M.League player | 1,496−4 | 1,463 – 1,831 | 175 | |
| 29 | Taro SuzukiAkasaka Drivens | 1,492−8 | 1,344 – 1,684 | 266 | |
| 30 | Arisa DateKONAMI MAH-JONG FIGHT CLUB | 1,488−12 | 1,456 – 1,623 | 164 | |
| 31 | Sayaka OkadaKADOKAWA Sakura Knights | 1,485−15 | 1,387 – 1,711 | 180 | |
| 32 | Kazuma IshiiEARTH JETS | 1,484−16 | 1,484 – 1,669 | 56 | |
| 33 | Mari TakamiyaKONAMI MAH-JONG FIGHT CLUB | 1,476−24 | 1,263 – 1,515 | 225 | |
| 34 | Yudai MaeharaFormer M.League player | 1,468−32 | 1,354 – 1,559 | 82 | |
| 35 | Saki KurosawaTEAM RAIDEN | 1,458−42 | 1,368 – 1,599 | 249 | |
| 36 | Koshin AsakuraU-NEXT Pirates | 1,455−45 | 1,423 – 1,727 | 120 | |
| 37 | Jun MurakamiFormer M.League player | 1,451−50 | 1,408 – 1,681 | 134 | |
| 38 | Rumi NikaidoFormer M.League player | 1,437−63 | 1,363 – 1,568 | 87 | |
| 39 | Go KobayashiFormer M.League player | 1,436−64 | 1,402 – 1,741 | 241 | |
| 40 | Hiroe SugawaraFormer M.League player | 1,435−65 | 1,402 – 1,560 | 46 | |
| 41 | Masatoshi SarukawaFormer M.League player | 1,433−67 | 1,390 – 1,618 | 53 | |
| 42 | Kanako MaruyamaFormer M.League player | 1,410−90 | 1,365 – 1,529 | 47 | |
| 43 | Takaya MatsugaseFormer M.League player | 1,405−95 | 1,391 – 1,747 | 128 | |
| 44 | Sayaka KayamoriSEGA SAMMY Phoenix | 1,394−106 | 1,285 – 1,568 | 234 | |
| 45 | Shota AkutsuKADOKAWA Sakura Knights | 1,393−107 | 1,375 – 1,569 | 40 | |
| 46 | Satoshi FujisakiFormer M.League player | 1,383−117 | 1,383 – 1,554 | 44 | |
| 47 | Kana NakadaBEAST X | 1,374−126 | 1,224 – 1,508 | 81 | |
| 48 | Rio TojyoBEAST X | 1,373−127 | 1,300 – 1,539 | 117 | |
| 49 | Aiko HinataShibuya ABEMAS | 1,366−134 | 1,366 – 1,657 | 171 | |
| 50 | Nobuhiro IshibashiFormer M.League player | 1,326−174 | 1,326 – 1,554 | 92 | |
| 51 | Masato HagiwaraTEAM RAIDEN | 1,320−180 | 1,153 – 1,514 | 246 | |
The course is the rating after each game, on one scale for everyone. The band runs from the lowest to the highest rating, the dot is the current one, and the thin line is the starting 1500.
How it is computed
The idea is simple:
- A win raises the rating and a loss lowers it: 1st place raises it most, while 4th place lowers it most.
- Beating strong opponents lifts it more and losing to weaker ones drops it more: the higher the table's ratings, the more a win is worth.
- It moves a lot over the first few dozen games and less with each game after that.
As a formula, after each game it changes by (Tenhou's formula):
game factor × (place points + (table average − own rating) ÷ 40)
- Place points are +30, +10, −10 and −30 for 1st to 4th; tied players share the points of the places they cover.
- The game factor is 1 − 0.002 × games played (0.2 from 400 games on), so the first games move it most.
- The table average is the four players' mean rating before the game: beating strong opponents lifts it more, losing to weaker ones drops it more.
- All Regular Season, Semifinal Series, and Final Series games count, in the order played.
- “Luck removed” uses the game's points with the luck taken out (less the luck of the deal, the draws and the ura-dora) in place of the rank points, scaled to the same spread as the rank points and set to sum to zero at the table, in the same formula.