Season · 2026-27 · 132 games
The hand that decided each game
The hand whose result moved the expected final points the most is "the hand that decided the game". Follow a game's name for its 1st-place probability hand by hand.
The hand that swung a game most this season
+109.1
Regular Season 10/29 Game 1 · South 4, 1 honba · HIRO Shibata
Regular Season132 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 9/14 Game 1 | East 4, 2 honba · Megumu Aikawa ron 5,800 from Kazunori Takizawa | Megumu Aikawa | +24.1 |
| 9/14 Game 2 | East 2 · Koshin Asakura tsumo 8,000 | Koshin Asakura | +23.0 |
| 9/15 Game 1 | South 4 · Wataru Shirinashihama tsumo 18,000 | Wataru Shirinashihama | +56.0 |
| 9/15 Game 2 | South 1, 1 honba · Sayaka Kayamori tsumo 16,000 | Sayaka Kayamori | +36.9 |
| 9/17 Game 1 | East 1, 2 honba · Tomohiro Honda ron 12,000 from Rio Tojyo | Tomohiro Honda | +30.0 |
| 9/17 Game 2 | South 4, 2 honba · Kazuma Ishii ron 8,000 from Masato Hagiwara | Kazuma Ishii | +57.5 |
| 9/18 Game 1 | East 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +33.2 |
| 9/18 Game 2 | South 3 · Shingo Hori tsumo 8,000 | Shingo Hori | +44.8 |
| 9/21 Game 1 | South 3 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +50.5 |
| 9/21 Game 2 | East 2, 2 honba · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +30.9 |
| 9/21 Table B Game 1 | East 4, 3 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +39.0 |
| 9/21 Table B Game 2 | South 4, 1 honba · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +52.6 |
| 9/22 Game 1 | East 3 · Sayaka Okada ron 12,000 from Masato Hagiwara | Sayaka Okada | +39.2 |
| 9/22 Game 2 | East 2, 2 honba · Yoshihiro Matsumoto ron 12,000 from Kenji Katsumata | Yoshihiro Matsumoto | +33.1 |
| 9/22 Table B Game 1 | South 1 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +41.8 |
| 9/22 Table B Game 2 | East 2 · Kana Nakada tsumo 12,000 | Kana Nakada | +30.7 |
| 9/24 Game 1 | South 2, 1 honba · Rio Tojyo tsumo 24,000 | Rio Tojyo | +30.7 |
| 9/24 Game 2 | East 1, 1 honba · Takaharu Ooi ron 12,000 from HIRO Shibata | Takaharu Ooi | +31.8 |
| 9/24 Table B Game 1 | South 3, 1 honba · Hisato Sasaki ron 8,000 from Taro Suzuki | Hisato Sasaki | +33.3 |
| 9/24 Table B Game 2 | South 1 · Aki Nikaido ron 12,000 from Ken Sonoda | Aki Nikaido | +32.3 |
| 9/25 Game 1 | South 2, 1 honba · Koshin Asakura tsumo 12,000 | Koshin Asakura | +39.9 |
| 9/25 Game 2 | South 1, 1 honba · Yoshihiro Matsumoto tsumo 8,000 | Yoshihiro Matsumoto | +34.3 |
| 9/25 Table B Game 1 | East 3, 1 honba · Shingo Hori tsumo 8,000 | Shingo Hori | +27.7 |
| 9/25 Table B Game 2 | South 2, 2 honba · Wataru Shirinashihama ron 5,200 from Kazuma Ishii | Wataru Shirinashihama | +25.5 |
| 9/28 Game 1 | South 4 · Sayaka Okada ron 18,000 from Tomohiro Miura | Sayaka Okada | +61.5 |
| 9/28 Game 2 | South 2 · Hinako Sano tsumo 8,000 | Hinako Sano | +31.9 |
| 9/28 Table B Game 1 | South 1 · Kazunori Takizawa ron 12,000 from Rio Tojyo | Kazunori Takizawa | +45.0 |
| 9/28 Table B Game 2 | South 4, 2 honba · Mari Takamiya ron 8,000 from Kana Nakada | Mari Takamiya | +58.8 |
| 9/29 Game 1 | East 3 · Kosuke Nagai tsumo 12,000 | Kosuke Nagai | +30.4 |
| 9/29 Game 2 | East 2 · Kana Nakada ron 18,000 from Saki Kurosawa | Kana Nakada | +44.3 |
| 9/29 Table B Game 1 | South 4 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +40.6 |
| 9/29 Table B Game 2 | East 4, 3 honba · Ken Sonoda ron 12,000 from Mari Takamiya | Ken Sonoda | +40.0 |
| 10/1 Game 1 | South 2 · Futoshi Watanabe tsumo 18,000 | Futoshi Watanabe | +53.9 |
| 10/1 Game 2 | East 3, 5 honba · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +25.9 |
| 10/1 Table B Game 1 | East 1 · Shota Akutsu tsumo 12,000 | Shota Akutsu | +31.4 |
| 10/1 Table B Game 2 | South 3, 1 honba · Shingo Hori ron 8,000 from Yu Suzuki | Shingo Hori | +34.2 |
| 10/2 Game 1 | East 1 · Arisa Date tsumo 8,000 | Arisa Date | +25.1 |
| 10/2 Game 2 | East 2, 1 honba · Naoki Setokuma ron 5,200 from Rio Tojyo | Naoki Setokuma | +21.8 |
| 10/2 Table B Game 1 | South 3 · Maki Asami tsumo 12,000 | Maki Asami | +41.3 |
| 10/2 Table B Game 2 | East 1 · Wataru Shirinashihama ron 12,000 from Ken Sonoda | Wataru Shirinashihama | +32.9 |
| 10/5 Game 1 | South 2, 1 honba · Aiko Hinata ron 5,200 from Kazunori Takizawa | Aiko Hinata | +20.9 |
| 10/5 Game 2 | South 4, 1 honba · Hisato Sasaki tsumo 5,200 | Hisato Sasaki | +38.5 |
| 10/5 Table B Game 1 | South 1, 1 honba · Futoshi Watanabe tsumo 16,000 | Futoshi Watanabe | +53.0 |
| 10/5 Table B Game 2 | South 2 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +35.2 |
| 10/6 Game 1 | East 3 · Naoki Setokuma ron 12,000 from Hinako Sano | Naoki Setokuma | +36.6 |
| 10/6 Game 2 | East 3 · Taro Suzuki ron 12,000 from Masato Hagiwara | Taro Suzuki | +31.6 |
| 10/6 Table B Game 1 | East 2 · Sayaka Okada tsumo 12,000 | Sayaka Okada | +39.4 |
| 10/6 Table B Game 2 | South 4, 2 honba · Hisato Sasaki ron 8,000 from Tomohiro Miura | Hisato Sasaki | +45.1 |
| 10/8 Game 1 | East 3 · Kotaro Uchikawa tsumo 8,000 | Kotaro Uchikawa | +31.6 |
| 10/8 Game 2 | East 2 · Kotaro Uchikawa ron 9,600 from Ken Sonoda | Kotaro Uchikawa | +24.1 |
| 10/8 Table B Game 1 | South 4 · HIRO Shibata ron 3,900 from Saki Kurosawa | HIRO Shibata | +42.3 |
| 10/8 Table B Game 2 | East 3 · Sho Shiratori ron 8,000 from Koshin Asakura | Sho Shiratori | +22.5 |
| 10/9 Game 1 | South 2, 1 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +40.7 |
| 10/9 Game 2 | South 1, 2 honba · Yu Suzuki ron 8,000 from Aki Nikaido | Yu Suzuki | +29.0 |
| 10/9 Table B Game 1 | South 3, 1 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +41.8 |
| 10/9 Table B Game 2 | South 3 · Tomohiro Honda tsumo 8,000 | Tomohiro Honda | +42.2 |
| 10/12 Game 1 | South 4 · Kana Nakada ron 8,000 from Shota Akutsu | Kana Nakada | +64.6 |
| 10/12 Game 2 | South 1, 1 honba · Rio Tojyo tsumo 12,000 | Rio Tojyo | +30.8 |
| 10/12 Table B Game 1 | South 2, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +29.0 |
| 10/12 Table B Game 2 | South 1 · Hisato Sasaki tsumo 18,000 | Hisato Sasaki | +38.6 |
| 10/13 Game 1 | South 3, 1 honba · Hiroshi Daigo ron 12,000 from Akina Mizuhara | Hiroshi Daigo | +45.6 |
| 10/13 Game 2 | East 2 · Sayaka Kayamori tsumo 18,000 | Sayaka Kayamori | +49.8 |
| 10/13 Table B Game 1 | South 3 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +36.9 |
| 10/13 Table B Game 2 | East 1 · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +32.4 |
| 10/15 Game 1 | South 2, 2 honba · Yu Suzuki tsumo 8,000 | Yu Suzuki | +38.1 |
| 10/15 Game 2 | South 2 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +51.5 |
| 10/15 Table B Game 1 | East 2, 3 honba · Takaharu Ooi ron 3,900 from Megumu Aikawa | Takaharu Ooi | +22.0 |
| 10/15 Table B Game 2 | East 4 · Hinako Sano ron 18,000 from Sho Shiratori | Hinako Sano | +44.3 |
| 10/16 Game 1 | East 1, 1 honba · Naoki Setokuma ron 12,000 from Aiko Hinata | Naoki Setokuma | +30.0 |
| 10/16 Game 2 | East 3, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +25.6 |
| 10/16 Table B Game 1 | South 2 · Wataru Shirinashihama tsumo 32,000 | Wataru Shirinashihama | +71.7 |
| 10/16 Table B Game 2 | East 3 · Futoshi Watanabe tsumo 18,000 | Futoshi Watanabe | +45.5 |
| 10/19 Game 1 | South 2 · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +32.6 |
| 10/19 Game 2 | South 4 · Arisa Date tsumo 8,000 | Arisa Date | +49.3 |
| 10/19 Table B Game 1 | South 3, 1 honba · HIRO Shibata ron 12,000 from Taro Suzuki | HIRO Shibata | +49.9 |
| 10/19 Table B Game 2 | East 1 · Kenji Katsumata ron 8,000 from Maki Asami | Kenji Katsumata | +25.8 |
| 10/20 Game 1 | South 4 · Kazuma Ishii ron 3,900 from Saki Kurosawa | Kazuma Ishii | +40.7 |
| 10/20 Game 2 | South 1, 1 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +33.5 |
| 10/20 Table B Game 1 | South 1 · Geki Shimoishi tsumo 12,000 | Geki Shimoishi | +37.4 |
| 10/20 Table B Game 2 | East 4, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +35.1 |
| 10/22 Game 1 | East 2 · Hiroshi Daigo tsumo 12,000 | Hiroshi Daigo | +33.2 |
| 10/22 Game 2 | East 1, 2 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +32.3 |
| 10/22 Table B Game 1 | East 1, 1 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +30.2 |
| 10/22 Table B Game 2 | East 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +48.1 |
| 10/23 Game 1 | South 2 · Maki Asami tsumo 8,000 | Maki Asami | +30.4 |
| 10/23 Game 2 | East 2 · Kenji Katsumata ron 8,000 from Takaharu Ooi | Kenji Katsumata | +25.0 |
| 10/23 Table B Game 1 | East 4 · Geki Shimoishi ron 12,000 from Akina Mizuhara | Geki Shimoishi | +32.0 |
| 10/23 Table B Game 2 | South 4, 2 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +67.4 |
| 10/26 Game 1 | South 1, 1 honba · Ken Sonoda ron 8,000 from Akina Mizuhara | Ken Sonoda | +34.6 |
| 10/26 Game 2 | East 2 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +29.2 |
| 10/26 Table B Game 1 | East 2, 2 honba · HIRO Shibata ron 12,000 from Yoshihiro Matsumoto | HIRO Shibata | +32.6 |
| 10/26 Table B Game 2 | East 1, 1 honba · Shingo Hori tsumo 8,000 | Shingo Hori | +27.1 |
| 10/27 Game 1 | South 2 · Hiroshi Daigo tsumo 12,000 | Hiroshi Daigo | +41.9 |
| 10/27 Game 2 | East 3 · Tomohiro Honda ron 12,000 from Sayaka Kayamori | Tomohiro Honda | +32.5 |
| 10/27 Table B Game 1 | East 2 · HIRO Shibata ron 12,000 from Maki Asami | HIRO Shibata | +30.5 |
| 10/27 Table B Game 2 | South 2 · Megumu Aikawa ron 8,000 from Ken Sonoda | Megumu Aikawa | +35.4 |
| 10/29 Game 1 | South 4, 1 honba · HIRO Shibata ron 32,000 from Arisa Date | HIRO Shibata | +109.1 |
| 10/29 Game 2 | South 3, 2 honba · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +39.8 |
| 10/29 Table B Game 1 | South 1, 1 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +32.9 |
| 10/29 Table B Game 2 | South 4 · Yoshihiro Matsumoto ron 5,200 from Wataru Shirinashihama | Yoshihiro Matsumoto | +43.1 |
| 10/30 Game 1 | East 4, 4 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +47.6 |
| 10/30 Game 2 | East 2 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +49.7 |
| 10/30 Table B Game 1 | South 1, 3 honba · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +30.1 |
| 10/30 Table B Game 2 | East 1 · Geki Shimoishi ron 18,000 from Koshin Asakura | Geki Shimoishi | +41.5 |
| 11/2 Game 1 | East 1 · HIRO Shibata tsumo 12,000 | HIRO Shibata | +32.0 |
| 11/2 Game 2 | East 3, 1 honba · Rio Tojyo ron 12,000 from Taro Suzuki | Rio Tojyo | +30.4 |
| 11/2 Table B Game 1 | South 4, 1 honba · Tomohiro Honda ron 5,800 from Yu Suzuki | Tomohiro Honda | +34.8 |
| 11/2 Table B Game 2 | South 1 · Takaharu Ooi ron 18,000 from Kei Nakabayashi | Takaharu Ooi | +36.8 |
| 11/3 Game 1 | East 4, 1 honba · Sayaka Okada ron 8,000 from Rio Tojyo | Sayaka Okada | +25.6 |
| 11/3 Game 2 | South 1, 1 honba · Shingo Hori tsumo 8,000 | Shingo Hori | +29.4 |
| 11/3 Table B Game 1 | East 4 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +29.5 |
| 11/3 Table B Game 2 | East 4 · Naoki Setokuma ron 12,000 from Futoshi Watanabe | Naoki Setokuma | +35.3 |
| 11/5 Game 1 | South 4 · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +67.0 |
| 11/5 Game 2 | South 2 · Kazunori Takizawa ron 16,000 from Shota Akutsu | Kazunori Takizawa | +34.5 |
| 11/5 Table B Game 1 | South 2 · Aki Nikaido ron 8,000 from Hinako Sano | Aki Nikaido | +31.2 |
| 11/5 Table B Game 2 | South 1, 2 honba · Futoshi Watanabe ron 3,900 from Sayaka Kayamori | Futoshi Watanabe | +20.3 |
| 11/6 Game 1 | South 2 · Maki Asami tsumo 12,000 | Maki Asami | +47.8 |
| 11/6 Game 2 | South 4, 2 honba · Taro Suzuki ron 8,000 from Mari Takamiya | Taro Suzuki | +44.7 |
| 11/6 Table B Game 1 | East 3 · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +44.7 |
| 11/6 Table B Game 2 | South 1 · Kazuma Ishii tsumo 8,000 | Kazuma Ishii | +26.9 |
| 11/9 Game 1 | East 2 · Shota Akutsu tsumo 12,000 | Shota Akutsu | +35.3 |
| 11/9 Game 2 | South 2, 3 honba · Hinako Sano ron 16,000 from Kei Nakabayashi | Hinako Sano | +43.5 |
| 11/9 Table B Game 1 | South 3 · Hisato Sasaki ron 12,000 from Geki Shimoishi | Hisato Sasaki | +24.3 |
| 11/9 Table B Game 2 | South 4 · Mari Takamiya ron 8,000 from Masato Hagiwara | Mari Takamiya | +41.8 |
| 11/10 Game 1 | East 3, 2 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +35.3 |
| 11/10 Game 2 | South 1, 1 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +34.8 |
| 11/10 Table B Game 1 | East 3, 2 honba · Tomohiro Honda ron 8,000 from Tomohiro Miura | Tomohiro Honda | +28.2 |
| 11/10 Table B Game 2 | South 3 · HIRO Shibata tsumo 12,000 | HIRO Shibata | +36.6 |
| 11/12 Game 1 | South 4 · Hiroshi Daigo tsumo 5,200 | Hiroshi Daigo | +43.2 |
| 11/12 Game 2 | South 2, 3 honba · Arisa Date ron 12,000 from Takaharu Ooi | Arisa Date | +43.4 |
| 11/12 Table B Game 1 | South 4 · Wataru Shirinashihama ron 5,200 from Kazuma Ishii | Wataru Shirinashihama | +34.9 |
| 11/12 Table B Game 2 | East 2 · Shingo Hori tsumo 18,000 | Shingo Hori | +43.3 |
Expected pt change: how much the player's expected final points (estimated by simulation) moved over that hand (Methodology 6 (Japanese)).The game results themselves are on the official M.League site.