Season · 2021-22 · 216 games
The hand that decided each game
The hand whose result moved the expected final points the most is "the hand that decided the game". Follow a game's name for its 1st-place probability hand by hand.
The hand that swung a game most this season
+105.9
Semifinals 3/22 Game 1 · South 1, 1 honba · Sasaki Hisato
Regular Season180 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 1/3 Game 1 | South 4 · Uotani Yuumi tsumo 18,000 | Uotani Yuumi | +65.1 |
| 1/3 Game 2 | East 3 · Tojyo Rio tsumo 12,000 | Tojyo Rio | +35.7 |
| 1/4 Game 1 | East 4 · Asakura Koshin ron 12,000 from Murakami Jun | Asakura Koshin | +32.5 |
| 1/4 Game 2 | South 4, 3 honba · Suzuki Taro ron 3,900 from Kobayashi Go | Suzuki Taro | +40.7 |
| 1/6 Game 1 | East 3, 2 honba · Sawazaki Makoto ron 12,000 from Ishibashi Nobuhiro | Sawazaki Makoto | +34.5 |
| 1/6 Game 2 | South 4, 1 honba · Mizuhara Akina tsumo 5,200 | Mizuhara Akina | +40.5 |
| 1/7 Game 1 | South 4 · Matsugase Takaya tsumo 8,000 | Matsugase Takaya | +41.1 |
| 1/7 Game 2 | East 2, 3 honba · Kayamori Sayaka tsumo 16,000 | Kayamori Sayaka | +42.9 |
| 1/10 Game 1 | South 2 · Suzuki Taro ron 12,000 from Date Arisa | Suzuki Taro | +30.3 |
| 1/10 Game 2 | South 1 · Murakami Jun ron 12,000 from Matsugase Takaya | Murakami Jun | +29.0 |
| 1/11 Game 1 | South 4, 1 honba · Draw | Shiratori Sho | +36.7 |
| 1/11 Game 2 | South 3 · Kobayashi Go tsumo 18,000 | Kobayashi Go | +56.2 |
| 1/13 Game 1 | East 4 · Mizuhara Akina ron 12,000 from Kondo Seiichi | Mizuhara Akina | +29.0 |
| 1/13 Game 2 | South 1, 1 honba · Kobayashi Go tsumo 12,000 | Kobayashi Go | +34.4 |
| 1/14 Game 1 | South 2 · Okada Sayaka tsumo 24,000 | Okada Sayaka | +69.9 |
| 1/14 Game 2 | South 1, 1 honba · Katsumata Kenji ron 8,000 from Takizawa Kazunori | Katsumata Kenji | +25.8 |
| 1/17 Game 1 | East 3, 1 honba · Shiratori Sho tsumo 8,000 | Shiratori Sho | +23.4 |
| 1/17 Game 2 | East 2 · Matsumoto Yoshihiro tsumo 18,000 | Matsumoto Yoshihiro | +46.6 |
| 1/18 Game 1 | South 3, 1 honba · Kondo Seiichi tsumo 12,000 | Kondo Seiichi | +53.9 |
| 1/18 Game 2 | East 2, 1 honba · Kobayashi Go tsumo 18,000 | Kobayashi Go | +47.3 |
| 1/20 Game 1 | East 4 · Suzuki Taro tsumo 12,000 | Suzuki Taro | +31.1 |
| 1/20 Game 2 | East 2 · Maruyama Kanako ron 8,000 from Tojyo Rio | Maruyama Kanako | +21.6 |
| 1/21 Game 1 | South 2 · Ooi Takaharu tsumo 18,000 | Ooi Takaharu | +49.6 |
| 1/21 Game 2 | South 2, 1 honba · Sawazaki Makoto tsumo 8,000 | Sawazaki Makoto | +34.7 |
| 1/24 Game 1 | East 2, 1 honba · Sawazaki Makoto tsumo 6,000 | Sawazaki Makoto | +20.5 |
| 1/24 Game 2 | South 1 · Uchikawa Kotaro tsumo 12,000 | Uchikawa Kotaro | +28.8 |
| 1/25 Game 1 | East 3 · Honda Tomohiro ron 8,000 from Kobayashi Go | Honda Tomohiro | +26.5 |
| 1/25 Game 2 | East 2, 1 honba · Nikaido Aki tsumo 12,000 | Nikaido Aki | +33.2 |
| 1/27 Game 1 | South 1 · Mizuhara Akina ron 5,200 from Okada Sayaka | Mizuhara Akina | +21.6 |
| 1/27 Game 2 | East 3, 1 honba · Suzuki Taro ron 8,000 from Kobayashi Go | Suzuki Taro | +26.9 |
| 1/28 Game 1 | East 2 · Takizawa Kazunori tsumo 8,000 | Takizawa Kazunori | +26.8 |
| 1/28 Game 2 | East 3, 3 honba · Nikaido Rumi tsumo 12,000 | Nikaido Rumi | +33.6 |
| 1/31 Game 1 | East 1, 1 honba · Mizuhara Akina ron 8,000 from Uchikawa Kotaro | Mizuhara Akina | +24.4 |
| 1/31 Game 2 | East 3 · Date Arisa ron 12,000 from Hori Shingo | Date Arisa | +29.8 |
| 2/1 Game 1 | East 2, 1 honba · Matsugase Takaya tsumo 8,000 | Matsugase Takaya | +25.8 |
| 2/1 Game 2 | East 4, 1 honba · Uotani Yuumi tsumo 8,000 | Uotani Yuumi | +26.9 |
| 2/3 Game 1 | East 1 · Hinata Aiko tsumo 12,000 | Hinata Aiko | +32.8 |
| 2/3 Game 2 | East 2 · Kayamori Sayaka tsumo 12,000 | Kayamori Sayaka | +31.5 |
| 2/4 Game 1 | East 2, 1 honba · Kobayashi Go tsumo 12,000 | Kobayashi Go | +35.9 |
| 2/4 Game 2 | East 3 · Date Arisa tsumo 12,000 | Date Arisa | +34.9 |
| 2/7 Game 1 | East 3, 1 honba · Matsugase Takaya tsumo 8,000 | Matsugase Takaya | +26.5 |
| 2/7 Game 2 | South 4, 1 honba · Nikaido Aki tsumo 12,000 | Nikaido Aki | +50.7 |
| 2/8 Game 1 | East 3 · Murakami Jun tsumo 8,000 | Murakami Jun | +26.2 |
| 2/8 Game 2 | South 3, 2 honba · Kayamori Sayaka ron 8,000 from Suzuki Taro | Kayamori Sayaka | +37.6 |
| 2/10 Game 1 | East 1 · Takamiya Mari ron 12,000 from Kayamori Sayaka | Takamiya Mari | +36.1 |
| 2/10 Game 2 | South 4 · Kondo Seiichi tsumo 12,000 | Kondo Seiichi | +51.1 |
| 2/11 Game 1 | East 3 · Hinata Aiko tsumo 12,000 | Hinata Aiko | +34.3 |
| 2/11 Game 2 | South 4 · Ooi Takaharu ron 8,000 from Hori Shingo | Ooi Takaharu | +55.9 |
| 2/14 Game 1 | East 2, 1 honba · Matsugase Takaya tsumo 16,000 | Matsugase Takaya | +46.6 |
| 2/14 Game 2 | South 3 · Kayamori Sayaka tsumo 18,000 | Kayamori Sayaka | +56.9 |
| 2/15 Game 1 | East 4 · Takizawa Kazunori tsumo 18,000 | Takizawa Kazunori | +42.3 |
| 2/15 Game 2 | East 1 · Asakura Koshin tsumo 12,000 | Asakura Koshin | +27.3 |
| 2/17 Game 1 | East 2 · Hori Shingo ron 8,000 from Takamiya Mari | Hori Shingo | +25.6 |
| 2/17 Game 2 | South 4 · Hori Shingo tsumo 12,000 | Hori Shingo | +43.8 |
| 2/18 Game 1 | South 4, 1 honba · Katsumata Kenji tsumo 18,000 | Katsumata Kenji | +67.9 |
| 2/18 Game 2 | East 3, 2 honba · Ishibashi Nobuhiro tsumo 12,000 | Ishibashi Nobuhiro | +34.6 |
| 2/21 Game 1 | South 4 · Tojyo Rio tsumo 8,000 | Tojyo Rio | +48.4 |
| 2/21 Game 2 | East 3 · Nikaido Aki ron 9,600 from Asakura Koshin | Nikaido Aki | +33.2 |
| 2/22 Game 1 | South 3 · Sasaki Hisato tsumo 8,000 | Sasaki Hisato | +35.6 |
| 2/22 Game 2 | East 4, 1 honba · Suzuki Taro ron 18,000 from Setokuma Naoki | Suzuki Taro | +37.0 |
| 2/24 Game 1 | East 4, 1 honba · Kayamori Sayaka tsumo 12,000 | Kayamori Sayaka | +33.3 |
| 2/24 Game 2 | East 4 · Hori Shingo tsumo 12,000 | Hori Shingo | +37.0 |
| 2/25 Game 1 | South 4 · Takizawa Kazunori ron 8,000 from Shiratori Sho | Takizawa Kazunori | +63.4 |
| 2/25 Game 2 | East 2 · Matsumoto Yoshihiro tsumo 12,000 | Matsumoto Yoshihiro | +33.1 |
| 2/28 Game 1 | South 1 · Kayamori Sayaka tsumo 12,000 | Kayamori Sayaka | +33.5 |
| 2/28 Game 2 | East 3 · Date Arisa tsumo 8,000 | Date Arisa | +23.5 |
| 3/1 Game 1 | South 4, 1 honba · Setokuma Naoki ron 12,000 from Hinata Aiko | Setokuma Naoki | +48.4 |
| 3/1 Game 2 | East 4, 1 honba · Kurosawa Saki tsumo 12,000 | Kurosawa Saki | +23.7 |
| 3/3 Game 1 | South 1 · Honda Tomohiro tsumo 12,000 | Honda Tomohiro | +40.7 |
| 3/3 Game 2 | East 2, 1 honba · Kondo Seiichi tsumo 18,000 | Kondo Seiichi | +38.8 |
| 3/4 Game 1 | East 3, 2 honba · Hori Shingo tsumo 12,000 | Hori Shingo | +34.4 |
| 3/4 Game 2 | South 3, 3 honba · Sasaki Hisato tsumo 18,000 | Sasaki Hisato | +43.4 |
| 3/7 Game 1 | East 3, 1 honba · Sawazaki Makoto tsumo 12,000 | Sawazaki Makoto | +31.5 |
| 3/7 Game 2 | South 4, 2 honba · Shiratori Sho tsumo 18,000 | Shiratori Sho | +46.8 |
| 3/8 Game 1 | South 4 · Takizawa Kazunori tsumo 8,000 | Takizawa Kazunori | +41.9 |
| 3/8 Game 2 | South 4 · Kurosawa Saki ron 8,000 from Takizawa Kazunori | Kurosawa Saki | +74.7 |
| 3/10 Game 1 | South 1 · Ooi Takaharu tsumo 8,000 | Ooi Takaharu | +30.0 |
| 3/10 Game 2 | East 4 · Katsumata Kenji ron 5,800 from Sonoda Ken | Katsumata Kenji | +18.8 |
| 3/11 Game 1 | South 3 · Kobayashi Go tsumo 8,000 | Kobayashi Go | +36.8 |
| 3/11 Game 2 | East 3, 1 honba · Sasaki Hisato tsumo 16,000 | Sasaki Hisato | +43.2 |
| 10/4 Game 1 | South 3 · Matsumoto Yoshihiro tsumo 8,000 | Matsumoto Yoshihiro | +39.2 |
| 10/4 Game 2 | South 4, 2 honba · Suzuki Taro ron 5,200 from Hinata Aiko | Suzuki Taro | +38.6 |
| 10/5 Game 1 | South 4 · Hagiwara Masato tsumo 8,000 | Hagiwara Masato | +58.9 |
| 10/5 Game 2 | South 4, 2 honba · Kurosawa Saki tsumo 1,100 | Kurosawa Saki | +38.6 |
| 10/7 Game 1 | South 1 · Honda Tomohiro tsumo 18,000 | Honda Tomohiro | +49.1 |
| 10/7 Game 2 | South 2 · Uotani Yuumi tsumo 8,000 | Uotani Yuumi | +32.2 |
| 10/8 Game 1 | East 1 · Matsugase Takaya tsumo 12,000 | Matsugase Takaya | +33.5 |
| 10/8 Game 2 | East 4, 1 honba · Sawazaki Makoto tsumo 12,000 | Sawazaki Makoto | +29.7 |
| 10/11 Game 1 | East 3, 1 honba · Sasaki Hisato ron 12,000 from Honda Tomohiro | Sasaki Hisato | +27.0 |
| 10/11 Game 2 | South 2, 1 honba · Kayamori Sayaka tsumo 12,000 | Kayamori Sayaka | +46.6 |
| 10/12 Game 1 | East 1 · Nikaido Aki tsumo 18,000 | Nikaido Aki | +43.5 |
| 10/12 Game 2 | South 4 · Matsugase Takaya tsumo 12,000 | Matsugase Takaya | +44.6 |
| 10/14 Game 1 | South 4, 2 honba · Asakura Koshin tsumo 12,000 | Asakura Koshin | +51.9 |
| 10/14 Game 2 | South 4 · Matsugase Takaya ron 8,000 from Sasaki Hisato | Matsugase Takaya | +44.9 |
| 10/15 Game 1 | South 1 · Sawazaki Makoto tsumo 16,000 | Sawazaki Makoto | +50.8 |
| 10/15 Game 2 | South 4, 2 honba · Setokuma Naoki ron 8,000 from Kondo Seiichi | Setokuma Naoki | +41.7 |
| 10/18 Game 1 | South 1 · Suzuki Taro ron 8,000 from Date Arisa | Suzuki Taro | +29.4 |
| 10/18 Game 2 | South 1 · Tojyo Rio tsumo 18,000 | Tojyo Rio | +47.7 |
| 10/19 Game 1 | South 3 · Hori Shingo tsumo 12,000 | Hori Shingo | +48.4 |
| 10/19 Game 2 | South 4 · Katsumata Kenji ron 12,000 from Honda Tomohiro | Katsumata Kenji | +58.7 |
| 10/21 Game 1 | East 3 · Maruyama Kanako tsumo 8,000 | Maruyama Kanako | +28.8 |
| 10/21 Game 2 | South 2 · Ooi Takaharu ron 12,000 from Hagiwara Masato | Ooi Takaharu | +43.2 |
| 10/22 Game 1 | South 1 · Date Arisa ron 12,000 from Uotani Yuumi | Date Arisa | +34.4 |
| 10/22 Game 2 | South 1 · Takamiya Mari tsumo 12,000 | Takamiya Mari | +32.7 |
| 10/25 Game 1 | East 3 · Nikaido Rumi ron 12,000 from Suzuki Taro | Nikaido Rumi | +34.0 |
| 10/25 Game 2 | East 2 · Katsumata Kenji tsumo 12,000 | Katsumata Kenji | +33.8 |
| 10/26 Game 1 | South 3 · Takizawa Kazunori ron 12,000 from Okada Sayaka | Takizawa Kazunori | +44.6 |
| 10/26 Game 2 | East 3 · Sasaki Hisato tsumo 16,000 | Sasaki Hisato | +44.9 |
| 10/28 Game 1 | South 4 · Nikaido Rumi tsumo 12,000 | Nikaido Rumi | +57.4 |
| 10/28 Game 2 | East 1 · Honda Tomohiro tsumo 18,000 | Honda Tomohiro | +44.1 |
| 10/29 Game 1 | South 1 · Uotani Yuumi tsumo 16,000 | Uotani Yuumi | +52.5 |
| 10/29 Game 2 | East 3 · Ooi Takaharu ron 8,000 from Kayamori Sayaka | Ooi Takaharu | +22.4 |
| 11/1 Game 1 | East 2, 1 honba · Maruyama Kanako ron 8,000 from Mizuhara Akina | Maruyama Kanako | +28.7 |
| 11/1 Game 2 | East 4 · Kobayashi Go tsumo 5,200 | Kobayashi Go | +22.2 |
| 11/2 Game 1 | South 4 · Setokuma Naoki tsumo 12,000 | Setokuma Naoki | +52.6 |
| 11/2 Game 2 | South 1, 1 honba · Katsumata Kenji ron 12,000 from Ooi Takaharu | Katsumata Kenji | +43.4 |
| 11/4 Game 1 | East 2, 1 honba · Takizawa Kazunori tsumo 12,000 | Takizawa Kazunori | +29.0 |
| 11/4 Game 2 | South 4 · Sasaki Hisato ron 12,000 from Hagiwara Masato | Sasaki Hisato | +53.7 |
| 11/5 Game 1 | South 2, 1 honba · Suzuki Taro ron 12,000 from Shiratori Sho | Suzuki Taro | +39.7 |
| 11/5 Game 2 | East 2 · Sonoda Ken ron 8,000 from Kondo Seiichi | Sonoda Ken | +22.9 |
| 11/8 Game 1 | South 4, 1 honba · Setokuma Naoki ron 5,200 from Matsugase Takaya | Mizuhara Akina | +19.0 |
| 11/8 Game 2 | South 4 · Katsumata Kenji tsumo 18,000 | Katsumata Kenji | +50.3 |
| 11/9 Game 1 | East 2 · Murakami Jun tsumo 12,000 | Murakami Jun | +35.3 |
| 11/9 Game 2 | East 1 · Sonoda Ken tsumo 8,000 | Sonoda Ken | +22.5 |
| 11/11 Game 1 | South 1, 2 honba · Katsumata Kenji ron 12,000 from Kondo Seiichi | Katsumata Kenji | +32.5 |
| 11/11 Game 2 | East 4, 1 honba · Sawazaki Makoto ron 12,000 from Nikaido Aki | Sawazaki Makoto | +29.7 |
| 11/12 Game 1 | East 1, 1 honba · Date Arisa ron 12,000 from Asakura Koshin | Date Arisa | +27.4 |
| 11/12 Game 2 | East 1 · Shiratori Sho tsumo 18,000 | Shiratori Sho | +44.5 |
| 11/15 Game 1 | East 2 · Takizawa Kazunori tsumo 18,000 | Takizawa Kazunori | +45.9 |
| 11/15 Game 2 | East 1 · Takamiya Mari ron 12,000 from Setokuma Naoki | Takamiya Mari | +28.1 |
| 11/16 Game 1 | East 1 · Kondo Seiichi ron 12,000 from Okada Sayaka | Kondo Seiichi | +32.1 |
| 11/16 Game 2 | South 3, 1 honba · Sawazaki Makoto ron 3,900 from Asakura Koshin | Sawazaki Makoto | +24.9 |
| 11/18 Game 1 | South 1 · Matsugase Takaya tsumo 18,000 | Matsugase Takaya | +52.4 |
| 11/18 Game 2 | South 3 · Date Arisa tsumo 12,000 | Date Arisa | +35.5 |
| 11/19 Game 1 | South 2, 1 honba · Uchikawa Kotaro tsumo 24,000 | Uchikawa Kotaro | +87.3 |
| 11/19 Game 2 | East 4 · Uchikawa Kotaro ron 12,000 from Murakami Jun | Uchikawa Kotaro | +29.6 |
| 11/22 Game 1 | East 2, 3 honba · Hori Shingo tsumo 8,000 | Hori Shingo | +28.8 |
| 11/22 Game 2 | East 3, 1 honba · Hori Shingo ron 5,200 from Setokuma Naoki | Hori Shingo | +23.8 |
| 11/23 Game 1 | East 2, 1 honba · Shiratori Sho tsumo 18,000 | Shiratori Sho | +49.0 |
| 11/23 Game 2 | East 1 · Takizawa Kazunori ron 12,000 from Hinata Aiko | Takizawa Kazunori | +31.2 |
| 11/25 Game 1 | South 3, 2 honba · Date Arisa tsumo 12,000 | Date Arisa | +56.7 |
| 11/25 Game 2 | South 1, 1 honba · Asakura Koshin tsumo 12,000 | Asakura Koshin | +35.4 |
| 11/26 Game 1 | South 4 · Katsumata Kenji tsumo 18,000 | Katsumata Kenji | +60.5 |
| 11/26 Game 2 | South 4, 1 honba · Kayamori Sayaka tsumo 18,000 | Kayamori Sayaka | +51.1 |
| 11/29 Game 1 | East 1, 2 honba · Shiratori Sho tsumo 18,000 | Shiratori Sho | +38.7 |
| 11/29 Game 2 | East 3 · Suzuki Taro tsumo 24,000 | Suzuki Taro | +52.6 |
| 11/30 Game 1 | South 4, 3 honba · Kondo Seiichi ron 3,900 from Kobayashi Go | Kondo Seiichi | +58.4 |
| 11/30 Game 2 | East 2 · Ishibashi Nobuhiro tsumo 12,000 | Ishibashi Nobuhiro | +33.2 |
| 12/2 Game 1 | South 2 · Sasaki Hisato tsumo 24,000 | Sasaki Hisato | +53.3 |
| 12/2 Game 2 | East 4, 2 honba · Asakura Koshin ron 18,000 from Takamiya Mari | Asakura Koshin | +42.1 |
| 12/3 Game 1 | South 4 · Matsumoto Yoshihiro tsumo 12,000 | Matsumoto Yoshihiro | +74.5 |
| 12/3 Game 2 | South 3, 2 honba · Kurosawa Saki tsumo 12,000 | Kurosawa Saki | +34.6 |
| 12/6 Game 1 | South 2, 2 honba · Murakami Jun tsumo 12,000 | Murakami Jun | +48.3 |
| 12/6 Game 2 | East 1 · Uotani Yuumi tsumo 16,000 | Uotani Yuumi | +42.8 |
| 12/7 Game 1 | East 1 · Matsumoto Yoshihiro tsumo 16,000 | Matsumoto Yoshihiro | +40.8 |
| 12/7 Game 2 | East 1 · Asakura Koshin tsumo 24,000 | Asakura Koshin | +55.5 |
| 12/9 Game 1 | East 3, 2 honba · Kurosawa Saki tsumo 12,000 | Kurosawa Saki | +37.8 |
| 12/9 Game 2 | East 2 · Sawazaki Makoto ron 12,000 from Kayamori Sayaka | Sawazaki Makoto | +32.7 |
| 12/10 Game 1 | East 2 · Takamiya Mari tsumo 18,000 | Takamiya Mari | +45.1 |
| 12/10 Game 2 | South 2 · Mizuhara Akina tsumo 24,000 | Mizuhara Akina | +66.4 |
| 12/13 Game 1 | South 1, 2 honba · Mizuhara Akina tsumo 12,000 | Mizuhara Akina | +44.1 |
| 12/13 Game 2 | South 1, 1 honba · Matsumoto Yoshihiro ron 8,000 from Kobayashi Go | Matsumoto Yoshihiro | +24.5 |
| 12/14 Game 1 | South 3, 2 honba · Kondo Seiichi ron 3,900 from Hagiwara Masato | Kondo Seiichi | +33.1 |
| 12/14 Game 2 | East 2, 1 honba · Maruyama Kanako tsumo 18,000 | Maruyama Kanako | +46.2 |
| 12/16 Game 1 | South 4 · Date Arisa tsumo 12,000 | Date Arisa | +47.2 |
| 12/16 Game 2 | South 1, 1 honba · Sonoda Ken tsumo 16,000 | Sonoda Ken | +45.4 |
| 12/17 Game 1 | East 1, 4 honba · Hinata Aiko ron 12,000 from Ishibashi Nobuhiro | Hinata Aiko | +24.7 |
| 12/17 Game 2 | South 4 · Uchikawa Kotaro tsumo 16,000 | Uchikawa Kotaro | +55.7 |
| 12/20 Game 1 | South 4 · Uotani Yuumi ron 8,000 from Hori Shingo | Uotani Yuumi | +56.4 |
| 12/20 Game 2 | East 2 · Tojyo Rio tsumo 12,000 | Tojyo Rio | +32.1 |
| 12/21 Game 1 | South 1 · Takizawa Kazunori tsumo 12,000 | Takizawa Kazunori | +31.0 |
| 12/21 Game 2 | East 2, 2 honba · Sasaki Hisato tsumo 12,000 | Sasaki Hisato | +34.1 |
| 12/23 Game 1 | East 3, 1 honba · Ooi Takaharu tsumo 12,000 | Ooi Takaharu | +33.0 |
| 12/23 Game 2 | South 2, 3 honba · Kobayashi Go tsumo 12,000 | Kobayashi Go | +43.6 |
| 12/24 Game 1 | East 4 · Kurosawa Saki tsumo 12,000 | Kurosawa Saki | +29.4 |
| 12/24 Game 2 | South 4 · Sonoda Ken ron 12,000 from Date Arisa | Sonoda Ken | +41.8 |
| 12/27 Game 1 | East 4 · Uchikawa Kotaro ron 12,000 from Shiratori Sho | Uchikawa Kotaro | +36.2 |
| 12/27 Game 2 | East 1, 1 honba · Hori Shingo tsumo 18,000 | Hori Shingo | +42.3 |
| 12/28 Game 1 | East 2, 2 honba · Matsugase Takaya ron 12,000 from Kayamori Sayaka | Matsugase Takaya | +37.4 |
| 12/28 Game 2 | East 3 · Tojyo Rio tsumo 18,000 | Tojyo Rio | +47.3 |
Semifinals24 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 3/21 Game 1 | South 3 · Shiratori Sho ron 12,000 from Mizuhara Akina | Shiratori Sho | +51.3 |
| 3/21 Game 2 | East 4, 2 honba · Matsumoto Yoshihiro ron 8,000 from Katsumata Kenji | Matsumoto Yoshihiro | +28.7 |
| 3/22 Game 1 | South 1, 1 honba · Sasaki Hisato tsumo 48,000 | Sasaki Hisato | +105.9 |
| 3/22 Game 2 | East 4, 1 honba · Date Arisa ron 8,000 from Kobayashi Go | Date Arisa | +30.7 |
| 3/24 Game 1 | East 3 · Okada Sayaka tsumo 12,000 | Okada Sayaka | +29.3 |
| 3/24 Game 2 | East 1 · Hori Shingo tsumo 18,000 | Hori Shingo | +46.8 |
| 3/25 Game 1 | South 1, 1 honba · Uotani Yuumi tsumo 12,000 | Uotani Yuumi | +29.0 |
| 3/25 Game 2 | East 4 · Kobayashi Go ron 18,000 from Ooi Takaharu | Kobayashi Go | +43.4 |
| 3/28 Game 1 | East 3 · Nikaido Aki tsumo 8,000 | Nikaido Aki | +19.6 |
| 3/28 Game 2 | South 4 · Shiratori Sho tsumo 3,900 | Shiratori Sho | +32.3 |
| 3/29 Game 1 | South 3, 1 honba · Takizawa Kazunori ron 1,300 from Hori Shingo | Takizawa Kazunori | +16.9 |
| 3/29 Game 2 | South 3, 1 honba · Ishibashi Nobuhiro ron 12,000 from Date Arisa | Ishibashi Nobuhiro | +56.5 |
| 3/31 Game 1 | South 1, 1 honba · Uchikawa Kotaro ron 8,000 from Matsumoto Yoshihiro | Uchikawa Kotaro | +31.0 |
| 3/31 Game 2 | South 3, 1 honba · Hori Shingo ron 12,000 from Kayamori Sayaka | Hori Shingo | +32.5 |
| 4/1 Game 1 | South 3 · Kondo Seiichi tsumo 7,800 | Kondo Seiichi | +36.7 |
| 4/1 Game 2 | East 2, 1 honba · Kobayashi Go tsumo 18,000 | Kobayashi Go | +47.1 |
| 4/4 Game 1 | South 3, 2 honba · Okada Sayaka tsumo 8,000 | Okada Sayaka | +52.8 |
| 4/4 Game 2 | South 3 · Hinata Aiko tsumo 18,000 | Hinata Aiko | +70.1 |
| 4/5 Game 1 | East 4 · Date Arisa tsumo 12,000 | Date Arisa | +27.5 |
| 4/5 Game 2 | East 3, 3 honba · Tojyo Rio tsumo 8,000 | Tojyo Rio | +33.2 |
| 4/7 Game 1 | East 1 · Hori Shingo tsumo 16,000 | Hori Shingo | +46.0 |
| 4/7 Game 2 | East 4, 2 honba · Kobayashi Go tsumo 12,000 | Kobayashi Go | +39.8 |
| 4/8 Game 1 | South 3, 5 honba · Matsugase Takaya ron 12,000 from Ishibashi Nobuhiro | Matsugase Takaya | +60.8 |
| 4/8 Game 2 | East 1, 2 honba · Katsumata Kenji tsumo 18,000 | Katsumata Kenji | +36.0 |
Finals12 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 4/18 Game 1 | South 2, 3 honba · Kondo Seiichi tsumo 12,000 | Kondo Seiichi | +36.8 |
| 4/18 Game 2 | South 2 · Hori Shingo tsumo 8,000 | Hori Shingo | +26.0 |
| 4/19 Game 1 | East 1 · Shiratori Sho tsumo 18,000 | Shiratori Sho | +46.0 |
| 4/19 Game 2 | South 1, 1 honba · Tojyo Rio ron 12,000 from Date Arisa | Tojyo Rio | +38.8 |
| 4/21 Game 1 | East 2, 1 honba · Uchikawa Kotaro tsumo 12,000 | Uchikawa Kotaro | +32.8 |
| 4/21 Game 2 | East 1, 1 honba · Takamiya Mari ron 12,000 from Tojyo Rio | Takamiya Mari | +31.6 |
| 4/22 Game 1 | East 4, 2 honba · Hinata Aiko ron 8,000 from Okada Sayaka | Hinata Aiko | +28.2 |
| 4/22 Game 2 | South 3, 1 honba · Uotani Yuumi ron 8,000 from Ooi Takaharu | Uotani Yuumi | +34.7 |
| 4/25 Game 1 | South 2 · Ooi Takaharu tsumo 12,000 | Ooi Takaharu | +31.8 |
| 4/25 Game 2 | South 2 · Hori Shingo ron 12,000 from Takamiya Mari | Hori Shingo | +37.5 |
| 4/26 Game 1 | South 1, 2 honba · Date Arisa tsumo 12,000 | Date Arisa | +39.6 |
| 4/26 Game 2 | East 1 · Takizawa Kazunori tsumo 18,000 | Takizawa Kazunori | +44.0 |
Expected pt change: how much the player's expected final points (estimated by simulation) moved over that hand (Methodology 6 (Japanese)).The game results themselves are on the official M.League site.