Season · 2022-23 · 234 games
The hand that decided each game
The hand whose result moved the expected final points the most is "the hand that decided the game". Follow a game's name for its 1st-place probability hand by hand.
The hand that swung a game most this season
+100.5
Final Series 5/16 Game 1 · East 4 · Kazunori Takizawa
Regular Season188 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 1/2 Game 1 | South 4, 1 honba · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +68.0 |
| 1/2 Game 2 | East 2, 3 honba · Saki Kurosawa tsumo 16,000 | Saki Kurosawa | +49.8 |
| 1/3 Game 1 | South 4, 2 honba · Arisa Date ron 2,000 from Aiko Hinata | Arisa Date | +38.1 |
| 1/3 Game 2 | East 1 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +32.8 |
| 1/5 Game 1 | South 3 · Tomohiro Honda ron 18,000 from Sayaka Kayamori | Tomohiro Honda | +54.5 |
| 1/5 Game 2 | East 2 · Masato Hagiwara tsumo 18,000 | Masato Hagiwara | +44.1 |
| 1/6 Game 1 | East 3 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +36.2 |
| 1/6 Game 2 | East 4, 1 honba · Shingo Hori ron 8,000 from Ken Sonoda | Shingo Hori | +24.4 |
| 1/9 Game 1 | East 4, 1 honba · Takaya Matsugase tsumo 12,000 | Takaya Matsugase | +34.6 |
| 1/9 Game 2 | South 1, 2 honba · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +48.9 |
| 1/10 Game 1 | East 2 · Namba Shibukawa ron 12,000 from Arisa Date | Namba Shibukawa | +33.4 |
| 1/10 Game 2 | South 4, 3 honba · Kazunori Takizawa ron 7,700 from Masato Hagiwara | Kazunori Takizawa | +42.8 |
| 1/12 Game 1 | South 4, 3 honba · Arisa Date ron 3,900 from Seiichi Kondo | Arisa Date | +59.0 |
| 1/12 Game 2 | East 1, 1 honba · Aki Nikaido tsumo 18,000 | Aki Nikaido | +41.7 |
| 1/13 Game 1 | South 2 · Tomohiro Honda tsumo 8,000 | Tomohiro Honda | +39.1 |
| 1/13 Game 2 | East 3 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +33.3 |
| 1/16 Game 1 | East 1 · Aiko Hinata tsumo 16,000 | Aiko Hinata | +40.9 |
| 1/16 Game 2 | South 1, 2 honba · Arisa Date ron 18,000 from Kei Nakabayashi | Arisa Date | +42.3 |
| 1/17 Game 1 | South 3 · Kotaro Uchikawa ron 18,000 from Taro Suzuki | Kotaro Uchikawa | +29.0 |
| 1/17 Game 2 | East 3 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +49.3 |
| 1/19 Game 1 | South 4 · Takaya Matsugase tsumo 24,000 | Takaya Matsugase | +60.7 |
| 1/19 Game 2 | East 3 · Rumi Nikaido tsumo 18,000 | Rumi Nikaido | +39.5 |
| 1/20 Game 1 | South 4, 1 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +48.5 |
| 1/20 Game 2 | South 4, 1 honba · Go Kobayashi tsumo 3,000 | Go Kobayashi | +17.5 |
| 1/23 Game 1 | South 4 · Kazunori Takizawa ron 7,700 from Shingo Hori | Kazunori Takizawa | +46.5 |
| 1/23 Game 2 | South 1, 2 honba · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +28.1 |
| 1/24 Game 1 | East 4 · Kei Nakabayashi ron 18,000 from Tomohiro Honda | Kei Nakabayashi | +41.9 |
| 1/24 Game 2 | South 4, 1 honba · Yu Suzuki tsumo 4,000 | Yu Suzuki | +39.1 |
| 1/26 Game 1 | South 4, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +80.6 |
| 1/26 Game 2 | East 4, 1 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +27.0 |
| 1/27 Game 1 | South 3, 1 honba · Akina Mizuhara ron 2,900 from Sayaka Okada | Akina Mizuhara | +23.7 |
| 1/27 Game 2 | South 1, 1 honba · Shingo Hori tsumo 18,000 | Shingo Hori | +47.4 |
| 1/30 Game 1 | South 2, 2 honba · Ken Sonoda tsumo 18,000 | Ken Sonoda | +47.7 |
| 1/30 Game 2 | South 2 · Hisato Sasaki ron 8,000 from Rio Tojyo | Hisato Sasaki | +32.5 |
| 1/31 Game 1 | South 4 · Tomohiro Honda tsumo 2,700 | Tomohiro Honda | +40.1 |
| 1/31 Game 2 | East 2, 3 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +38.9 |
| 2/2 Game 1 | South 3 · Seiichi Kondo tsumo 12,000 | Seiichi Kondo | +32.2 |
| 2/2 Game 2 | East 1, 1 honba · Rumi Nikaido ron 16,000 from Seiichi Kondo | Rumi Nikaido | +45.7 |
| 2/3 Game 1 | South 4 · Yoshihiro Matsumoto tsumo 16,000 | Yoshihiro Matsumoto | +94.9 |
| 2/3 Game 2 | South 4 · Ken Sonoda ron 8,000 from Shingo Hori | Ken Sonoda | +43.5 |
| 2/6 Game 1 | South 3, 2 honba · Rio Tojyo tsumo 18,000 | Rio Tojyo | +71.1 |
| 2/6 Game 2 | South 1 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +25.3 |
| 2/7 Game 1 | East 4 · Takaya Matsugase ron 8,000 from Tomohiro Honda | Takaya Matsugase | +24.5 |
| 2/7 Game 2 | South 4, 1 honba · Arisa Date ron 3,900 from Kenji Katsumata | Arisa Date | +37.6 |
| 2/9 Game 1 | South 4, 2 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +48.4 |
| 2/9 Game 2 | East 2 · Arisa Date tsumo 12,000 | Arisa Date | +28.9 |
| 2/10 Game 1 | South 1 · Kanako Maruyama tsumo 18,000 | Kanako Maruyama | +34.9 |
| 2/10 Game 2 | East 2 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +42.3 |
| 2/13 Game 1 | South 3 · Kotaro Uchikawa ron 9,600 from Arisa Date | Kotaro Uchikawa | +36.5 |
| 2/13 Game 2 | South 3 · Shingo Hori tsumo 16,000 | Shingo Hori | +71.2 |
| 2/14 Game 1 | South 3 · Rio Tojyo tsumo 8,000 | Rio Tojyo | +38.7 |
| 2/14 Game 2 | South 4 · Jun Murakami ron 3,900 from Go Kobayashi | Jun Murakami | +39.6 |
| 2/16 Game 1 | East 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +31.3 |
| 2/16 Game 2 | East 2, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +24.0 |
| 2/17 Game 1 | East 3 · Akina Mizuhara ron 12,000 from Seiichi Kondo | Akina Mizuhara | +24.0 |
| 2/17 Game 2 | East 3 · Rio Tojyo tsumo 12,000 | Rio Tojyo | +33.4 |
| 2/20 Game 1 | East 2 · Naoki Setokuma ron 12,000 from Yuumi Uotani | Naoki Setokuma | +33.6 |
| 2/20 Game 2 | South 1 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +39.8 |
| 2/21 Game 1 | South 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +46.3 |
| 2/21 Game 2 | South 1, 2 honba · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +45.1 |
| 2/23 Game 1 | East 4 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +40.0 |
| 2/23 Game 2 | South 2, 1 honba · Jun Murakami tsumo 8,000 | Jun Murakami | +38.0 |
| 2/24 Game 1 | East 4, 2 honba · Aiko Hinata tsumo 18,000 | Aiko Hinata | +40.1 |
| 2/24 Game 2 | South 4 · Kazunori Takizawa ron 12,000 from Go Kobayashi | Kazunori Takizawa | +39.0 |
| 2/27 Game 1 | East 3, 1 honba · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +31.9 |
| 2/27 Game 2 | East 4 · Ken Sonoda tsumo 18,000 | Ken Sonoda | +49.2 |
| 2/28 Game 1 | South 3, 1 honba · Seiichi Kondo tsumo 8,000 | Seiichi Kondo | +37.6 |
| 2/28 Game 2 | South 4, 1 honba · Kotaro Uchikawa tsumo 16,000 | Kotaro Uchikawa | +73.4 |
| 3/2 Game 1 | South 4 · Kazunori Takizawa ron 3,900 from Aiko Hinata | Kazunori Takizawa | +48.6 |
| 3/2 Game 2 | South 4, 1 honba · Mari Takamiya tsumo 32,000 | Mari Takamiya | +81.4 |
| 3/3 Game 1 | East 3, 1 honba · Sayaka Okada tsumo 16,000 | Sayaka Okada | +42.7 |
| 3/3 Game 2 | East 1 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +32.1 |
| 3/6 Game 1 | South 1 · Kei Nakabayashi ron 12,000 from Kazunori Takizawa | Kei Nakabayashi | +29.2 |
| 3/6 Game 2 | South 1 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +37.8 |
| 3/7 Game 1 | South 2, 1 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +47.9 |
| 3/7 Game 2 | East 1 · Takaya Matsugase tsumo 18,000 | Takaya Matsugase | +41.9 |
| 3/9 Game 1 | South 2 · Tomohiro Honda ron 12,000 from Taro Suzuki | Tomohiro Honda | +39.8 |
| 3/9 Game 2 | East 2 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +31.2 |
| 3/10 Game 1 | East 1 · Seiichi Kondo tsumo 8,000 | Seiichi Kondo | +24.5 |
| 3/10 Game 2 | South 3, 2 honba · Kotaro Uchikawa ron 8,000 from Sayaka Kayamori | Kotaro Uchikawa | +39.8 |
| 3/13 Game 1 | South 3, 1 honba · Masato Hagiwara ron 8,000 from Namba Shibukawa | Masato Hagiwara | +39.0 |
| 3/13 Game 2 | South 2, 3 honba · Kotaro Uchikawa ron 12,000 from Rio Tojyo | Kotaro Uchikawa | +44.1 |
| 3/14 Game 1 | South 4, 1 honba · Hisato Sasaki ron 8,000 from Yoshihiro Matsumoto | Hisato Sasaki | +49.3 |
| 3/14 Game 2 | South 4 · Aiko Hinata ron 18,000 from Mari Takamiya | Aiko Hinata | +64.5 |
| 3/16 Game 1 | East 4, 1 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +32.5 |
| 3/16 Game 2 | South 2 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +45.5 |
| 3/17 Game 1 | East 4 · Kanako Maruyama tsumo 8,000 | Kanako Maruyama | +27.3 |
| 3/17 Game 2 | East 3 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +19.6 |
| 3/20 Game 1 | South 4 · Hisato Sasaki ron 12,000 from Tomohiro Honda | Hisato Sasaki | +57.2 |
| 3/20 Game 2 | South 2, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +30.8 |
| 3/21 Game 1 | East 2 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +31.2 |
| 3/21 Game 2 | South 4 · Ken Sonoda ron 8,000 from Kotaro Uchikawa | Ken Sonoda | +58.0 |
| 10/3 Game 1 | East 3 · Yuumi Uotani tsumo 12,000 | Yuumi Uotani | +35.9 |
| 10/3 Game 2 | South 2 · Arisa Date tsumo 32,000 | Arisa Date | +63.9 |
| 10/4 Game 1 | East 2 · Ken Sonoda ron 8,000 from Yoshihiro Matsumoto | Ken Sonoda | +22.5 |
| 10/4 Game 2 | East 2, 2 honba · Aiko Hinata ron 12,000 from Aki Nikaido | Aiko Hinata | +35.5 |
| 10/6 Game 1 | East 2 · Takaya Matsugase tsumo 16,000 | Takaya Matsugase | +38.2 |
| 10/6 Game 2 | South 2 · Saki Kurosawa tsumo 8,000 | Saki Kurosawa | +30.3 |
| 10/7 Game 1 | South 2 · Kotaro Uchikawa ron 8,000 from Kei Nakabayashi | Kotaro Uchikawa | +30.1 |
| 10/7 Game 2 | East 3, 1 honba · Takaharu Ooi ron 8,000 from Shingo Hori | Takaharu Ooi | +27.5 |
| 10/10 Game 1 | South 3 · Rumi Nikaido ron 8,000 from Aiko Hinata | Rumi Nikaido | +30.8 |
| 10/10 Game 2 | South 1 · Yoshihiro Matsumoto tsumo 8,000 | Yoshihiro Matsumoto | +18.7 |
| 10/11 Game 1 | South 4, 1 honba · Hisato Sasaki ron 3,900 from Kei Nakabayashi | Hisato Sasaki | +41.4 |
| 10/11 Game 2 | East 4, 1 honba · Rio Tojyo tsumo 12,000 | Rio Tojyo | +40.9 |
| 10/13 Game 1 | South 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +43.4 |
| 10/13 Game 2 | East 1, 2 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +33.3 |
| 10/14 Game 1 | East 4, 1 honba · Takaharu Ooi ron 12,000 from Seiichi Kondo | Takaharu Ooi | +29.7 |
| 10/14 Game 2 | East 1, 1 honba · Sho Shiratori ron 12,000 from Sayaka Kayamori | Sho Shiratori | +36.8 |
| 10/17 Game 1 | South 4, 1 honba · Akina Mizuhara ron 8,000 from Kazunori Takizawa | Akina Mizuhara | +50.2 |
| 10/17 Game 2 | East 1 · Yoshihiro Matsumoto ron 8,000 from Kenji Katsumata | Yoshihiro Matsumoto | +23.3 |
| 10/18 Game 1 | East 2 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +48.3 |
| 10/18 Game 2 | East 2, 7 honba · Sayaka Kayamori ron 12,000 from Sayaka Okada | Sayaka Kayamori | +34.4 |
| 10/20 Game 1 | South 4 · Arisa Date tsumo 8,000 | Arisa Date | +51.2 |
| 10/20 Game 2 | East 1 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +33.1 |
| 10/21 Game 1 | East 2 · Shingo Hori ron 7,700 from Aki Nikaido | Shingo Hori | +19.9 |
| 10/21 Game 2 | South 3, 1 honba · Takaya Matsugase tsumo 8,000 | Takaya Matsugase | +33.3 |
| 10/24 Game 1 | South 1, 2 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +40.7 |
| 10/24 Game 2 | South 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +24.9 |
| 10/25 Game 1 | East 1 · Rumi Nikaido ron 18,000 from Sayaka Kayamori | Rumi Nikaido | +43.2 |
| 10/25 Game 2 | South 4 · Yoshihiro Matsumoto ron 9,600 from Yuumi Uotani | Yoshihiro Matsumoto | +46.5 |
| 10/27 Game 1 | East 3 · Sayaka Okada ron 18,000 from Mari Takamiya | Sayaka Okada | +41.8 |
| 10/27 Game 2 | South 1 · Shingo Hori tsumo 18,000 | Shingo Hori | +54.9 |
| 10/28 Game 1 | East 4 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +47.2 |
| 10/28 Game 2 | South 2 · Yu Suzuki ron 12,000 from Aki Nikaido | Yu Suzuki | +46.1 |
| 10/31 Game 1 | South 2 · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +28.8 |
| 10/31 Game 2 | South 1, 5 honba · Takaya Matsugase tsumo 24,000 | Takaya Matsugase | +58.6 |
| 11/1 Game 1 | East 3 · Aiko Hinata tsumo 36,000 | Aiko Hinata | +78.9 |
| 11/1 Game 2 | East 2, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +34.1 |
| 11/3 Game 1 | East 3 · Ken Sonoda tsumo 18,000 | Ken Sonoda | +53.1 |
| 11/3 Game 2 | East 2 · Go Kobayashi tsumo 8,000 | Go Kobayashi | +23.2 |
| 11/4 Game 1 | East 4, 3 honba · Sho Shiratori ron 12,000 from Sayaka Kayamori | Sho Shiratori | +38.6 |
| 11/4 Game 2 | South 4 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +38.8 |
| 11/7 Game 1 | South 4, 4 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +42.7 |
| 11/7 Game 2 | East 3 · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +34.1 |
| 11/8 Game 1 | East 4 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +42.3 |
| 11/8 Game 2 | East 3 · Rio Tojyo tsumo 12,000 | Rio Tojyo | +32.1 |
| 11/10 Game 1 | South 3 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +28.8 |
| 11/10 Game 2 | South 2, 1 honba · Ken Sonoda ron 18,000 from Takaharu Ooi | Ken Sonoda | +58.1 |
| 11/11 Game 1 | East 4 · Akina Mizuhara ron 24,000 from Tomohiro Honda | Akina Mizuhara | +46.5 |
| 11/11 Game 2 | East 1 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +44.4 |
| 11/14 Game 1 | East 2 · Arisa Date ron 12,000 from Masato Hagiwara | Arisa Date | +35.4 |
| 11/14 Game 2 | South 1 · Sayaka Kayamori tsumo 18,000 | Sayaka Kayamori | +48.7 |
| 11/15 Game 1 | East 2 · Aki Nikaido ron 12,000 from Go Kobayashi | Aki Nikaido | +36.9 |
| 11/15 Game 2 | South 3, 3 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +38.1 |
| 11/17 Game 1 | South 3 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +34.3 |
| 11/17 Game 2 | South 3 · Ken Sonoda ron 12,000 from Takaharu Ooi | Ken Sonoda | +30.1 |
| 11/18 Game 1 | East 2, 2 honba · Kotaro Uchikawa tsumo 18,000 | Kotaro Uchikawa | +46.5 |
| 11/18 Game 2 | East 2 · Aki Nikaido ron 18,000 from Seiichi Kondo | Aki Nikaido | +40.1 |
| 11/21 Game 1 | South 3, 1 honba · Akina Mizuhara tsumo 4,000 | Akina Mizuhara | +26.0 |
| 11/21 Game 2 | South 1 · Yuumi Uotani tsumo 12,000 | Yuumi Uotani | +34.0 |
| 11/22 Game 1 | South 3 · Tomohiro Honda tsumo 8,000 | Tomohiro Honda | +35.1 |
| 11/22 Game 2 | East 1 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +32.9 |
| 11/24 Game 1 | South 2 · Takaya Matsugase ron 12,000 from Kanako Maruyama | Takaya Matsugase | +35.0 |
| 11/24 Game 2 | South 1 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +37.2 |
| 11/25 Game 1 | East 1 · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +31.2 |
| 11/25 Game 2 | South 4, 3 honba · Namba Shibukawa ron 12,000 from Sho Shiratori | Namba Shibukawa | +31.1 |
| 11/28 Game 1 | East 2, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +37.1 |
| 11/28 Game 2 | South 4, 2 honba · Namba Shibukawa tsumo 18,000 | Namba Shibukawa | +70.5 |
| 11/29 Game 1 | East 4, 3 honba · Seiichi Kondo tsumo 18,000 | Seiichi Kondo | +33.7 |
| 11/29 Game 2 | East 3 · Aki Nikaido ron 8,000 from Kei Nakabayashi | Aki Nikaido | +22.0 |
| 12/1 Game 1 | South 2 · Akina Mizuhara ron 8,000 from Yoshihiro Matsumoto | Akina Mizuhara | +24.0 |
| 12/1 Game 2 | East 2 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +25.6 |
| 12/2 Game 1 | East 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +31.4 |
| 12/2 Game 2 | East 1, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +26.7 |
| 12/5 Game 1 | South 1 · Sayaka Okada ron 24,000 from Yoshihiro Matsumoto | Sayaka Okada | +54.1 |
| 12/5 Game 2 | East 1 · Arisa Date tsumo 12,000 | Arisa Date | +36.9 |
| 12/6 Game 1 | South 4 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +40.3 |
| 12/6 Game 2 | South 3 · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +38.8 |
| 12/8 Game 1 | East 4 · Tomohiro Honda ron 12,000 from Seiichi Kondo | Tomohiro Honda | +36.4 |
| 12/8 Game 2 | East 1 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +28.4 |
| 12/9 Game 1 | South 1 · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +40.2 |
| 12/9 Game 2 | South 4 · Go Kobayashi tsumo 4,000 | Go Kobayashi | +37.8 |
| 12/12 Game 1 | South 2 · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +44.5 |
| 12/12 Game 2 | South 4, 2 honba · Sayaka Kayamori tsumo 4,000 | Sayaka Kayamori | +45.0 |
| 12/13 Game 1 | South 1, 2 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.5 |
| 12/13 Game 2 | East 3 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +29.0 |
| 12/15 Game 1 | South 3 · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +35.4 |
| 12/15 Game 2 | South 2, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +41.6 |
| 12/16 Game 1 | South 1 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +35.7 |
| 12/16 Game 2 | South 1, 2 honba · Go Kobayashi tsumo 18,000 | Go Kobayashi | +45.8 |
| 12/19 Game 1 | East 1, 1 honba · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +31.8 |
| 12/19 Game 2 | South 3, 1 honba · Masato Hagiwara tsumo 8,000 | Masato Hagiwara | +49.9 |
| 12/20 Game 1 | East 2 · Yuumi Uotani ron 8,000 from Aiko Hinata | Yuumi Uotani | +21.3 |
| 12/20 Game 2 | East 3, 2 honba · Kei Nakabayashi ron 12,000 from Yoshihiro Matsumoto | Kei Nakabayashi | +32.1 |
| 12/22 Game 1 | East 2 · Shingo Hori tsumo 18,000 | Shingo Hori | +44.1 |
| 12/22 Game 2 | South 2, 2 honba · Shingo Hori ron 8,000 from Tomohiro Honda | Shingo Hori | +35.5 |
| 12/23 Game 1 | East 2, 2 honba · Mari Takamiya tsumo 5,200 | Mari Takamiya | +22.2 |
| 12/23 Game 2 | East 3 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +38.3 |
Semifinal Series30 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 4/10 Game 1 | East 1 · Hisato Sasaki tsumo 18,000 | Hisato Sasaki | +42.4 |
| 4/10 Game 2 | East 1 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +35.9 |
| 4/11 Game 1 | South 2, 1 honba · Sayaka Okada ron 8,000 from Kei Nakabayashi | Sayaka Okada | +29.7 |
| 4/11 Game 2 | South 2 · Saki Kurosawa tsumo 18,000 | Saki Kurosawa | +36.3 |
| 4/13 Game 1 | South 2 · Namba Shibukawa tsumo 4,000 | Namba Shibukawa | +18.0 |
| 4/13 Game 2 | East 3 · Sho Shiratori ron 18,000 from Saki Kurosawa | Sho Shiratori | +43.1 |
| 4/14 Game 1 | South 2 · Kenji Katsumata ron 12,000 from Mari Takamiya | Kenji Katsumata | +37.7 |
| 4/14 Game 2 | East 2, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +25.7 |
| 4/17 Game 1 | East 2 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +33.2 |
| 4/17 Game 2 | East 3, 4 honba · Kei Nakabayashi ron 12,000 from Kazunori Takizawa | Kei Nakabayashi | +46.4 |
| 4/18 Game 1 | South 2, 3 honba · Namba Shibukawa ron 8,000 from Yu Suzuki | Namba Shibukawa | +33.4 |
| 4/18 Game 2 | East 1, 1 honba · Takaharu Ooi tsumo 18,000 | Takaharu Ooi | +45.0 |
| 4/20 Game 1 | East 4, 1 honba · Tomohiro Honda ron 12,000 from Takaharu Ooi | Tomohiro Honda | +39.5 |
| 4/20 Game 2 | South 2, 2 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +43.3 |
| 4/21 Game 1 | South 2 · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +55.8 |
| 4/21 Game 2 | East 4, 1 honba · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +35.4 |
| 4/24 Game 1 | East 3 · Aiko Hinata ron 8,000 from Sayaka Okada | Aiko Hinata | +24.7 |
| 4/24 Game 2 | East 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +37.6 |
| 4/25 Game 1 | South 3 · Rumi Nikaido tsumo 8,000 | Rumi Nikaido | +32.8 |
| 4/25 Game 2 | South 1, 2 honba · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +49.0 |
| 4/27 Game 1 | South 4, 2 honba · Sho Shiratori ron 5,200 from Shingo Hori | Sho Shiratori | +55.7 |
| 4/27 Game 2 | East 1, 1 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +31.3 |
| 4/28 Game 1 | South 1 · Masato Hagiwara ron 8,000 from Aki Nikaido | Masato Hagiwara | +28.8 |
| 4/28 Game 2 | South 1 · Namba Shibukawa ron 12,000 from Go Kobayashi | Namba Shibukawa | +46.5 |
| 5/1 Game 1 | South 3, 1 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +46.4 |
| 5/1 Game 2 | South 2, 1 honba · Yu Suzuki ron 8,000 from Saki Kurosawa | Yu Suzuki | +29.8 |
| 5/2 Game 1 | East 2 · Takaya Matsugase ron 12,000 from Naoki Setokuma | Takaya Matsugase | +29.7 |
| 5/2 Game 2 | East 1, 1 honba · Kenji Katsumata tsumo 6,000 | Kenji Katsumata | +25.0 |
| 5/4 Game 1 | South 2 · Arisa Date ron 12,000 from Sayaka Okada | Arisa Date | +39.0 |
| 5/4 Game 2 | South 2, 6 honba · Yoshihiro Matsumoto tsumo 24,000 | Yoshihiro Matsumoto | +59.6 |
Final Series16 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 5/8 Game 1 | South 1 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +42.7 |
| 5/8 Game 2 | East 1 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +33.6 |
| 5/9 Game 1 | East 1, 1 honba · Naoki Setokuma tsumo 18,000 | Naoki Setokuma | +44.6 |
| 5/9 Game 2 | South 1, 1 honba · Kazunori Takizawa tsumo 24,000 | Kazunori Takizawa | +42.2 |
| 5/11 Game 1 | South 1 · Sho Shiratori tsumo 7,800 | Sho Shiratori | +23.8 |
| 5/11 Game 2 | East 2, 2 honba · Yoshihiro Matsumoto tsumo 18,000 | Yoshihiro Matsumoto | +51.4 |
| 5/12 Game 1 | East 3, 1 honba · Hisato Sasaki ron 8,000 from Takaya Matsugase | Hisato Sasaki | +27.4 |
| 5/12 Game 2 | South 3 · Tomohiro Honda tsumo 24,000 | Tomohiro Honda | +60.9 |
| 5/15 Game 1 | East 4 · Naoki Setokuma ron 18,000 from Rumi Nikaido | Naoki Setokuma | +37.6 |
| 5/15 Game 2 | South 1 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +28.9 |
| 5/16 Game 1 | East 4 · Kazunori Takizawa tsumo 48,000 | Kazunori Takizawa | +100.5 |
| 5/16 Game 2 | East 3, 1 honba · Yoshihiro Matsumoto ron 18,000 from Hisato Sasaki | Yoshihiro Matsumoto | +33.7 |
| 5/18 Game 1 | East 1 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +29.2 |
| 5/18 Game 2 | East 2 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +31.8 |
| 5/19 Game 1 | East 1, 1 honba · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +32.7 |
| 5/19 Game 2 | East 1, 1 honba · Takaharu Ooi ron 12,000 from Hisato Sasaki | Takaharu Ooi | +35.8 |
Expected pt change: how much the player's expected final points (estimated by simulation) moved over that hand (Methodology 6 (Japanese)).The game results themselves are on the official M.League site.