Season · 2024-25 · 262 games
The hand that decided each game
The hand whose result moved the expected final points the most is "the hand that decided the game". Follow a game's name for its 1st-place probability hand by hand.
Regular Season216 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 1/6 Game 1 | East 2 · Aki Nikaido tsumo 16,000 | Aki Nikaido | +44.6 |
| 1/6 Game 2 | South 1 · Aki Nikaido ron 12,000 from Namba Shibukawa | Aki Nikaido | +40.5 |
| 1/7 Game 1 | South 3 · Maki Asami ron 8,000 from Naoki Setokuma | Maki Asami | +36.6 |
| 1/7 Game 2 | South 3, 1 honba · Ken Sonoda tsumo 8,000 | Ken Sonoda | +39.4 |
| 1/9 Game 1 | South 1, 2 honba · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +38.3 |
| 1/9 Game 2 | East 2 · Takaya Matsugase ron 18,000 from Futoshi Watanabe | Takaya Matsugase | +38.9 |
| 1/10 Game 1 | South 3 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +32.2 |
| 1/10 Game 2 | East 3, 1 honba · Sho Shiratori ron 12,000 from Masatoshi Sarukawa | Sho Shiratori | +38.4 |
| 1/13 Game 1 | South 2, 1 honba · Hiroshi Daigo ron 12,000 from Sayaka Okada | Hiroshi Daigo | +42.2 |
| 1/13 Game 2 | East 4 · Daisuke Suzuki ron 32,000 from Takaki Asai | Daisuke Suzuki | +54.5 |
| 1/14 Game 1 | South 3, 2 honba · Ken Sonoda ron 12,000 from Rumi Nikaido | Ken Sonoda | +47.2 |
| 1/14 Game 2 | South 2, 3 honba · Taro Suzuki tsumo 16,000 | Taro Suzuki | +57.3 |
| 1/16 Game 1 | South 4 · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +38.9 |
| 1/16 Game 2 | South 4 · Kotaro Uchikawa ron 1,000 from Sho Shiratori | Kotaro Uchikawa | +34.6 |
| 1/17 Game 1 | South 4 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +43.8 |
| 1/17 Game 2 | East 2 · Naoki Setokuma ron 8,000 from Sayaka Kayamori | Naoki Setokuma | +27.5 |
| 1/20 Game 1 | East 1, 1 honba · Hiroe Sugawara tsumo 12,000 | Hiroe Sugawara | +38.0 |
| 1/20 Game 2 | South 4, 1 honba · Hiroshi Daigo ron 8,000 from Sho Shiratori | Hiroshi Daigo | +40.3 |
| 1/21 Game 1 | East 2 · Ken Sonoda ron 12,000 from Namba Shibukawa | Ken Sonoda | +34.0 |
| 1/21 Game 2 | South 1 · Taro Suzuki ron 8,000 from Mari Takamiya | Taro Suzuki | +24.3 |
| 1/23 Game 1 | East 1 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +31.8 |
| 1/23 Game 2 | East 1 · Kei Nakabayashi ron 8,000 from Masatoshi Sarukawa | Kei Nakabayashi | +20.7 |
| 1/24 Game 1 | South 2 · Aiko Hinata tsumo 12,000 | Aiko Hinata | +32.1 |
| 1/24 Game 2 | East 3, 1 honba · Hisato Sasaki ron 18,000 from Takaya Matsugase | Hisato Sasaki | +43.1 |
| 1/27 Game 1 | East 3, 1 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +31.4 |
| 1/27 Game 2 | South 2, 2 honba · Arisa Date tsumo 7,800 | Arisa Date | +29.8 |
| 1/28 Game 1 | East 1 · Aki Nikaido ron 8,000 from Yoshihiro Matsumoto | Aki Nikaido | +27.9 |
| 1/28 Game 2 | South 4, 1 honba · Sho Shiratori tsumo 8,000 | Sho Shiratori | +41.2 |
| 1/30 Game 1 | South 4 · Kazunori Takizawa ron 8,000 from Aki Nikaido | Kazunori Takizawa | +38.4 |
| 1/30 Game 2 | South 2, 2 honba · Yu Suzuki tsumo 12,000 | Yu Suzuki | +31.1 |
| 1/31 Game 1 | East 1 · Maki Asami tsumo 16,000 | Maki Asami | +42.5 |
| 1/31 Game 2 | South 3, 1 honba · Tomohiro Honda tsumo 24,000 | Tomohiro Honda | +49.3 |
| 2/3 Game 1 | East 2 · Saki Kurosawa ron 8,000 from Akina Mizuhara | Saki Kurosawa | +28.1 |
| 2/3 Game 2 | South 2 · Takaya Matsugase tsumo 18,000 | Takaya Matsugase | +60.9 |
| 2/4 Game 1 | South 2 · Sho Shiratori tsumo 16,000 | Sho Shiratori | +55.8 |
| 2/4 Game 2 | South 4, 1 honba · Shingo Hori ron 8,000 from Takaki Asai | Shingo Hori | +44.9 |
| 2/6 Game 1 | East 1, 1 honba · Kenji Katsumata tsumo 7,800 | Kenji Katsumata | +25.7 |
| 2/6 Game 2 | East 1, 1 honba · Takaharu Ooi ron 8,000 from Yu Suzuki | Takaharu Ooi | +25.3 |
| 2/7 Game 1 | South 4 · Shingo Hori tsumo 16,000 | Shingo Hori | +54.0 |
| 2/7 Game 2 | South 4 · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +45.9 |
| 2/10 Game 1 | South 4 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +59.6 |
| 2/10 Game 2 | South 2 · Kazunori Takizawa ron 5,200 from Ken Sonoda | Kazunori Takizawa | +27.3 |
| 2/11 Game 1 | East 4 · Naoki Setokuma ron 12,000 from Takaya Matsugase | Naoki Setokuma | +33.3 |
| 2/11 Game 2 | East 2, 2 honba · Sho Shiratori ron 18,000 from Masato Hagiwara | Sho Shiratori | +41.4 |
| 2/13 Game 1 | South 2 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +43.1 |
| 2/13 Game 2 | South 2 · Yu Suzuki ron 12,000 from Futoshi Watanabe | Yu Suzuki | +34.2 |
| 2/14 Game 1 | East 1 · Genta Takeuchi ron 12,000 from Mari Takamiya | Genta Takeuchi | +28.6 |
| 2/14 Game 2 | South 2 · Hiroe Sugawara tsumo 8,000 | Hiroe Sugawara | +32.4 |
| 2/17 Game 1 | South 4, 1 honba · Exhaustive draw | Yoshihiro Matsumoto | +16.3 |
| 2/17 Game 2 | South 3 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +44.8 |
| 2/18 Game 1 | South 4, 2 honba · Aki Nikaido ron 6,400 from Masato Hagiwara | Aki Nikaido | +38.4 |
| 2/18 Game 2 | East 2 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +30.1 |
| 2/20 Game 1 | South 1 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +36.1 |
| 2/20 Game 2 | South 3 · Hiroshi Daigo ron 24,000 from Kazunori Takizawa | Hiroshi Daigo | +50.8 |
| 2/21 Game 1 | East 4, 1 honba · Daisuke Suzuki tsumo 8,000 | Daisuke Suzuki | +26.2 |
| 2/21 Game 2 | East 1 · Kana Nakada ron 8,000 from Namba Shibukawa | Kana Nakada | +24.9 |
| 2/24 Game 1 | East 4 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +39.3 |
| 2/24 Game 2 | South 1 · Arisa Date tsumo 12,000 | Arisa Date | +41.5 |
| 2/25 Game 1 | East 1, 1 honba · Daisuke Suzuki ron 8,000 from Maki Asami | Daisuke Suzuki | +23.9 |
| 2/25 Game 2 | East 2 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +26.0 |
| 2/27 Game 1 | East 1 · Saki Kurosawa ron 12,000 from Arisa Date | Saki Kurosawa | +30.8 |
| 2/27 Game 2 | East 4, 1 honba · Hisato Sasaki ron 12,000 from Kenji Katsumata | Hisato Sasaki | +26.3 |
| 2/28 Game 1 | East 1 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.3 |
| 2/28 Game 2 | South 3 · Futoshi Watanabe ron 8,000 from Hiroshi Daigo | Futoshi Watanabe | +42.4 |
| 3/3 Game 1 | South 2 · Masato Hagiwara tsumo 18,000 | Masato Hagiwara | +65.1 |
| 3/3 Game 2 | South 1 · Shingo Hori tsumo 4,000 | Shingo Hori | +19.5 |
| 3/4 Game 1 | East 2 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +26.2 |
| 3/4 Game 2 | East 1 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +24.5 |
| 3/6 Game 1 | South 3 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +57.1 |
| 3/6 Game 2 | East 2, 1 honba · Kei Nakabayashi ron 12,000 from Saki Kurosawa | Kei Nakabayashi | +34.2 |
| 3/7 Game 1 | East 4, 3 honba · Hisato Sasaki ron 5,200 from Hiroe Sugawara | Hisato Sasaki | +23.6 |
| 3/7 Game 2 | East 4, 2 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +33.9 |
| 3/10 Game 1 | South 1 · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +28.6 |
| 3/10 Game 2 | South 4, 1 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +60.1 |
| 3/11 Game 1 | South 4 · Namba Shibukawa ron 8,000 from Kenji Katsumata | Hisato Sasaki | +23.3 |
| 3/11 Game 2 | South 3 · Shingo Hori ron 12,000 from Mari Takamiya | Takaki Asai | +21.0 |
| 3/13 Game 1 | South 4 · Masatoshi Sarukawa tsumo 16,000 | Masatoshi Sarukawa | +73.4 |
| 3/13 Game 2 | South 2 · Kenji Katsumata ron 32,000 from Futoshi Watanabe | Kenji Katsumata | +77.7 |
| 3/14 Game 1 | East 2 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +33.8 |
| 3/14 Game 2 | South 4, 2 honba · Tomohiro Honda ron 8,000 from Sayaka Kayamori | Tomohiro Honda | +42.5 |
| 3/17 Game 1 | South 3 · Maki Asami tsumo 18,000 | Maki Asami | +63.5 |
| 3/17 Game 2 | East 4, 1 honba · Ken Sonoda tsumo 8,000 | Ken Sonoda | +32.5 |
| 3/18 Game 1 | East 2 · Naoki Setokuma ron 8,000 from Akina Mizuhara | Naoki Setokuma | +26.0 |
| 3/18 Game 2 | East 4, 2 honba · Kei Nakabayashi tsumo 16,000 | Kei Nakabayashi | +47.0 |
| 3/20 Game 1 | South 2, 1 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +48.0 |
| 3/20 Game 2 | South 4 · Sho Shiratori tsumo 8,000 | Sho Shiratori | +63.6 |
| 3/21 Game 1 | East 1 · Saki Kurosawa ron 12,000 from Masatoshi Sarukawa | Saki Kurosawa | +32.4 |
| 3/21 Game 2 | East 3, 3 honba · Yu Suzuki ron 12,000 from Kana Nakada | Yu Suzuki | +27.2 |
| 3/24 Game 1 | East 1 · Aiko Hinata ron 12,000 from Ken Sonoda | Aiko Hinata | +28.9 |
| 3/24 Game 2 | East 1 · Arisa Date tsumo 18,000 | Arisa Date | +45.2 |
| 3/25 Game 1 | East 1, 1 honba · Kotaro Uchikawa tsumo 8,000 | Kotaro Uchikawa | +25.5 |
| 3/25 Game 2 | East 1, 1 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +25.0 |
| 3/27 Game 1 | East 2, 2 honba · Namba Shibukawa ron 5,800 from Sho Shiratori | Namba Shibukawa | +14.9 |
| 3/27 Game 2 | South 3, 2 honba · Ken Sonoda ron 32,000 from Takaya Matsugase | Ken Sonoda | +75.3 |
| 3/28 Game 1 | East 1 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +30.2 |
| 3/28 Game 2 | South 4 · Hiroshi Daigo tsumo 16,000 | Hiroshi Daigo | +62.3 |
| 9/16 Game 1 | East 4 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +25.9 |
| 9/16 Game 2 | South 3, 4 honba · Shingo Hori ron 12,000 from Masato Hagiwara | Shingo Hori | +34.0 |
| 9/17 Game 1 | South 1 · Arisa Date tsumo 12,000 | Arisa Date | +43.7 |
| 9/17 Game 2 | East 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +31.4 |
| 9/19 Game 1 | East 3, 2 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +35.6 |
| 9/19 Game 2 | East 3, 1 honba · Go Kobayashi ron 12,000 from Kenji Katsumata | Go Kobayashi | +38.9 |
| 9/20 Game 1 | South 3 · Daisuke Suzuki ron 6,400 from Kotaro Uchikawa | Daisuke Suzuki | +26.0 |
| 9/20 Game 2 | East 2, 1 honba · Hisato Sasaki ron 7,700 from Taro Suzuki | Hisato Sasaki | +27.1 |
| 9/23 Game 1 | South 1 · Genta Takeuchi tsumo 8,000 | Genta Takeuchi | +31.6 |
| 9/23 Game 2 | South 1, 3 honba · Tomohiro Honda tsumo 16,000 | Tomohiro Honda | +55.9 |
| 9/24 Game 1 | South 1, 2 honba · Takaya Matsugase ron 8,000 from Kotaro Uchikawa | Takaya Matsugase | +28.5 |
| 9/24 Game 2 | South 4 · Kenji Katsumata tsumo 2,000 | Kenji Katsumata | +35.0 |
| 9/26 Game 1 | East 4, 1 honba · Genta Takeuchi tsumo 18,000 | Genta Takeuchi | +38.2 |
| 9/26 Game 2 | South 4 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +44.7 |
| 9/27 Game 1 | South 1 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +25.4 |
| 9/27 Game 2 | South 1 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +27.2 |
| 9/30 Game 1 | East 3 · Kana Nakada ron 12,000 from Maki Asami | Kana Nakada | +34.8 |
| 9/30 Game 2 | South 3, 3 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +28.8 |
| 10/1 Game 1 | South 4, 1 honba · Akina Mizuhara ron 8,000 from Yoshihiro Matsumoto | Akina Mizuhara | +46.9 |
| 10/1 Game 2 | East 4 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +35.6 |
| 10/3 Game 1 | East 3, 1 honba · Kotaro Uchikawa ron 18,000 from Takaki Asai | Kotaro Uchikawa | +36.7 |
| 10/3 Game 2 | South 3, 1 honba · Hiroshi Daigo ron 12,000 from Shingo Hori | Hiroshi Daigo | +38.9 |
| 10/4 Game 1 | South 4, 1 honba · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +69.2 |
| 10/4 Game 2 | East 1 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +33.9 |
| 10/7 Game 1 | South 3 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +45.4 |
| 10/7 Game 2 | East 1 · Shingo Hori tsumo 8,000 | Shingo Hori | +23.7 |
| 10/8 Game 1 | East 4 · Maki Asami ron 8,000 from Akina Mizuhara | Maki Asami | +22.2 |
| 10/8 Game 2 | East 3, 1 honba · Tomohiro Honda tsumo 5,200 | Tomohiro Honda | +22.6 |
| 10/10 Game 1 | South 3, 2 honba · Shingo Hori tsumo 4,000 | Shingo Hori | +33.1 |
| 10/10 Game 2 | South 2 · Shingo Hori tsumo 8,000 | Shingo Hori | +30.3 |
| 10/11 Game 1 | South 4 · Saki Kurosawa tsumo 8,000 | Saki Kurosawa | +58.5 |
| 10/11 Game 2 | East 4, 2 honba · Takaki Asai ron 12,000 from Kei Nakabayashi | Takaki Asai | +32.1 |
| 10/14 Game 1 | South 2, 2 honba · Hiroshi Daigo tsumo 24,000 | Hiroshi Daigo | +64.6 |
| 10/14 Game 2 | East 1 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.3 |
| 10/15 Game 1 | East 4, 1 honba · Go Kobayashi ron 7,700 from Hiroe Sugawara | Go Kobayashi | +21.7 |
| 10/15 Game 2 | South 1, 1 honba · Masatoshi Sarukawa ron 8,000 from Arisa Date | Masatoshi Sarukawa | +30.6 |
| 10/17 Game 1 | South 2 · Mari Takamiya ron 8,000 from Yoshihiro Matsumoto | Mari Takamiya | +35.0 |
| 10/17 Game 2 | East 4, 2 honba · Kenji Katsumata ron 12,000 from Yoshihiro Matsumoto | Kenji Katsumata | +38.0 |
| 10/18 Game 1 | East 3 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +27.3 |
| 10/18 Game 2 | South 2 · Shingo Hori tsumo 18,000 | Shingo Hori | +49.8 |
| 10/21 Game 1 | South 4 · Aiko Hinata tsumo 8,000 | Aiko Hinata | +32.0 |
| 10/21 Game 2 | South 4, 1 honba · Masatoshi Sarukawa tsumo 8,000 | Masatoshi Sarukawa | +42.0 |
| 10/22 Game 1 | East 1, 1 honba · Kenji Katsumata ron 12,000 from Sayaka Okada | Kenji Katsumata | +30.8 |
| 10/22 Game 2 | South 2, 1 honba · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +42.0 |
| 10/24 Game 1 | South 1, 1 honba · Aki Nikaido tsumo 8,000 | Aki Nikaido | +31.2 |
| 10/24 Game 2 | East 3 · Hiroshi Daigo tsumo 12,000 | Hiroshi Daigo | +32.1 |
| 10/25 Game 1 | East 1, 2 honba · Yu Suzuki tsumo 12,000 | Yu Suzuki | +33.5 |
| 10/25 Game 2 | South 1, 2 honba · Namba Shibukawa tsumo 18,000 | Namba Shibukawa | +55.3 |
| 10/28 Game 1 | South 4 · Masato Hagiwara tsumo 8,000 | Masato Hagiwara | +59.8 |
| 10/28 Game 2 | South 4 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +48.9 |
| 10/29 Game 1 | South 3 · Yu Suzuki ron 8,000 from Mari Takamiya | Yu Suzuki | +36.8 |
| 10/29 Game 2 | East 3, 2 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +25.3 |
| 10/31 Game 1 | South 4 · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +76.3 |
| 10/31 Game 2 | South 4, 4 honba · Ken Sonoda tsumo 18,000 | Ken Sonoda | +55.1 |
| 11/1 Game 1 | East 4 · Arisa Date tsumo 12,000 | Arisa Date | +33.6 |
| 11/1 Game 2 | South 1 · Takaharu Ooi tsumo 16,000 | Takaharu Ooi | +44.5 |
| 11/4 Game 1 | South 3, 1 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +32.2 |
| 11/4 Game 2 | East 3 · Yu Suzuki ron 12,000 from Shingo Hori | Yu Suzuki | +33.4 |
| 11/5 Game 1 | South 3, 1 honba · Hiroshi Daigo ron 8,000 from Mari Takamiya | Hiroshi Daigo | +37.7 |
| 11/5 Game 2 | East 3, 1 honba · Kenji Katsumata ron 8,000 from Sayaka Kayamori | Kenji Katsumata | +26.2 |
| 11/7 Game 1 | South 3, 1 honba · Sho Shiratori ron 12,000 from Hiroe Sugawara | Sho Shiratori | +40.5 |
| 11/7 Game 2 | East 3 · Taro Suzuki tsumo 24,000 | Taro Suzuki | +61.9 |
| 11/8 Game 1 | East 3 · Takaki Asai tsumo 12,000 | Takaki Asai | +29.9 |
| 11/8 Game 2 | South 4, 1 honba · Saki Kurosawa ron 12,000 from Hiroshi Daigo | Saki Kurosawa | +48.7 |
| 11/11 Game 1 | East 2, 2 honba · Hisato Sasaki ron 12,000 from Kotaro Uchikawa | Hisato Sasaki | +32.6 |
| 11/11 Game 2 | East 1 · Namba Shibukawa ron 8,000 from Tomohiro Honda | Namba Shibukawa | +18.4 |
| 11/12 Game 1 | South 2, 3 honba · Futoshi Watanabe tsumo 8,000 | Futoshi Watanabe | +34.4 |
| 11/12 Game 2 | East 1, 1 honba · Hiroshi Daigo ron 18,000 from Akina Mizuhara | Hiroshi Daigo | +39.1 |
| 11/14 Game 1 | South 2, 2 honba · Maki Asami tsumo 18,000 | Maki Asami | +43.1 |
| 11/14 Game 2 | East 3, 1 honba · Kazunori Takizawa ron 8,000 from Hiroe Sugawara | Kazunori Takizawa | +26.4 |
| 11/15 Game 1 | East 2, 4 honba · Shingo Hori ron 18,000 from Sho Shiratori | Shingo Hori | +36.4 |
| 11/15 Game 2 | East 1 · Kei Nakabayashi tsumo 16,000 | Kei Nakabayashi | +40.9 |
| 11/18 Game 1 | South 3 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +29.9 |
| 11/18 Game 2 | East 2 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +30.7 |
| 11/19 Game 1 | East 1 · Kazunori Takizawa ron 12,000 from Sayaka Okada | Kazunori Takizawa | +34.3 |
| 11/19 Game 2 | South 3, 2 honba · Namba Shibukawa tsumo 4,000 | Namba Shibukawa | +24.5 |
| 11/21 Game 1 | East 1 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +30.9 |
| 11/21 Game 2 | East 1, 1 honba · Tomohiro Honda ron 12,000 from Arisa Date | Tomohiro Honda | +25.2 |
| 11/22 Game 1 | South 4 · Maki Asami tsumo 5,200 | Maki Asami | +44.0 |
| 11/22 Game 2 | South 4 · Futoshi Watanabe tsumo 8,000 | Futoshi Watanabe | +51.5 |
| 11/25 Game 1 | East 1, 1 honba · Genta Takeuchi ron 12,000 from Akina Mizuhara | Genta Takeuchi | +32.8 |
| 11/25 Game 2 | South 4 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +63.8 |
| 11/26 Game 1 | South 1, 3 honba · Takaharu Ooi ron 8,000 from Hiroe Sugawara | Takaharu Ooi | +33.3 |
| 11/26 Game 2 | South 1 · Namba Shibukawa ron 12,000 from Yoshihiro Matsumoto | Namba Shibukawa | +35.4 |
| 11/28 Game 1 | South 4 · Kazunori Takizawa ron 12,000 from Futoshi Watanabe | Kazunori Takizawa | +48.5 |
| 11/28 Game 2 | East 4, 2 honba · Takaki Asai tsumo 18,000 | Takaki Asai | +56.2 |
| 11/29 Game 1 | South 1 · Yu Suzuki tsumo 18,000 | Yu Suzuki | +49.4 |
| 11/29 Game 2 | South 1, 3 honba · Sho Shiratori ron 9,600 from Naoki Setokuma | Sho Shiratori | +25.5 |
| 12/2 Game 1 | South 2, 2 honba · Hiroe Sugawara ron 18,000 from Aiko Hinata | Hiroe Sugawara | +34.6 |
| 12/2 Game 2 | South 4 · Hiroe Sugawara ron 8,000 from Sho Shiratori | Hiroe Sugawara | +61.6 |
| 12/3 Game 1 | South 4 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +49.7 |
| 12/3 Game 2 | East 2 · Saki Kurosawa tsumo 16,000 | Saki Kurosawa | +43.5 |
| 12/5 Game 1 | East 3, 1 honba · Maki Asami ron 12,000 from Sayaka Okada | Maki Asami | +31.7 |
| 12/5 Game 2 | East 2 · Rumi Nikaido tsumo 48,000 | Rumi Nikaido | +80.0 |
| 12/6 Game 1 | South 2, 1 honba · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +34.2 |
| 12/6 Game 2 | South 2 · Yu Suzuki tsumo 8,000 | Yu Suzuki | +32.6 |
| 12/9 Game 1 | South 1, 1 honba · Genta Takeuchi ron 12,000 from Kotaro Uchikawa | Genta Takeuchi | +32.6 |
| 12/9 Game 2 | South 2 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +35.1 |
| 12/10 Game 1 | South 2, 1 honba · Akina Mizuhara ron 12,000 from Aki Nikaido | Akina Mizuhara | +43.7 |
| 12/10 Game 2 | East 2 · Aiko Hinata ron 12,000 from Hiroe Sugawara | Aiko Hinata | +31.8 |
| 12/12 Game 1 | South 2 · Futoshi Watanabe ron 12,000 from Sayaka Okada | Futoshi Watanabe | +34.5 |
| 12/12 Game 2 | East 3, 1 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +38.4 |
| 12/13 Game 1 | East 2 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +41.2 |
| 12/13 Game 2 | South 3, 1 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +56.2 |
| 12/16 Game 1 | South 2 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +35.1 |
| 12/16 Game 2 | South 1 · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +33.4 |
| 12/17 Game 1 | East 3 · Maki Asami tsumo 8,000 | Maki Asami | +27.2 |
| 12/17 Game 2 | East 2 · Sho Shiratori tsumo 8,000 | Sho Shiratori | +23.0 |
| 12/19 Game 1 | East 4, 2 honba · Takaki Asai tsumo 12,000 | Takaki Asai | +41.3 |
| 12/19 Game 2 | South 4, 3 honba · Arisa Date tsumo 12,000 | Arisa Date | +56.5 |
| 12/20 Game 1 | South 3 · Sho Shiratori ron 8,000 from Naoki Setokuma | Sho Shiratori | +33.6 |
| 12/20 Game 2 | East 4, 2 honba · Tomohiro Honda ron 8,000 from Taro Suzuki | Tomohiro Honda | +36.7 |
| 12/23 Game 1 | South 3, 1 honba · Arisa Date ron 8,000 from Hiroe Sugawara | Arisa Date | +36.8 |
| 12/23 Game 2 | East 4 · Sho Shiratori tsumo 16,000 | Sho Shiratori | +48.0 |
| 12/24 Game 1 | South 2 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +30.0 |
| 12/24 Game 2 | East 2 · Kei Nakabayashi ron 12,000 from Masato Hagiwara | Kei Nakabayashi | +29.4 |
| 12/26 Game 1 | East 4 · Shingo Hori tsumo 8,000 | Shingo Hori | +30.0 |
| 12/26 Game 2 | South 3 · Hisato Sasaki ron 12,000 from Namba Shibukawa | Hisato Sasaki | +39.1 |
| 12/27 Game 1 | South 2 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +40.0 |
| 12/27 Game 2 | East 1, 4 honba · Rumi Nikaido ron 2,900 from Daisuke Suzuki | Rumi Nikaido | +17.1 |
Semifinal Series30 games
| Game | The deciding hand | Player moved most | Expected pt change |
|---|---|---|---|
| 4/7 Game 1 | South 3 · Hiroshi Daigo tsumo 4,000 | Hiroshi Daigo | +25.8 |
| 4/7 Game 2 | East 3 · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +46.6 |
| 4/8 Game 1 | South 4, 2 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +45.5 |
| 4/8 Game 2 | South 4, 2 honba · Hisato Sasaki ron 16,000 from Ken Sonoda | Hisato Sasaki | +72.7 |
| 4/10 Game 1 | South 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +35.7 |
| 4/10 Game 2 | South 2 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +31.9 |
| 4/11 Game 1 | East 4 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +36.1 |
| 4/11 Game 2 | South 1 · Go Kobayashi tsumo 18,000 | Go Kobayashi | +49.0 |
| 4/14 Game 1 | South 4, 2 honba · Hiroshi Daigo ron 8,000 from Kazunori Takizawa | Hiroshi Daigo | +44.5 |
| 4/14 Game 2 | South 3 · Arisa Date tsumo 8,000 | Arisa Date | +42.2 |
| 4/15 Game 1 | South 3 · Tomohiro Honda ron 8,000 from Go Kobayashi | Tomohiro Honda | +35.7 |
| 4/15 Game 2 | East 4 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +40.9 |
| 4/17 Game 1 | East 1 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +33.7 |
| 4/17 Game 2 | South 3 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +34.2 |
| 4/18 Game 1 | South 1, 1 honba · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +43.4 |
| 4/18 Game 2 | East 2, 1 honba · Yoshihiro Matsumoto ron 8,000 from Taro Suzuki | Yoshihiro Matsumoto | +22.9 |
| 4/21 Game 1 | East 4, 2 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +26.8 |
| 4/21 Game 2 | East 1 · Ken Sonoda ron 12,000 from Kazunori Takizawa | Ken Sonoda | +28.8 |
| 4/22 Game 1 | East 1 · Maki Asami tsumo 8,000 | Maki Asami | +21.3 |
